| #11 - Matthew Ciraco | |
![]() |
|
| OF | |
| Sophomore | |
| White Plains, N.Y. | |
| Perkiomen School | |
| 5-10 | |
| 180 | |
Individual Game-by-Game for Le Moyne (as of Mar 10, 2010)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 19, 2010 | vs | UIC | * | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | |
| Feb 20, 2010 | vs | Wright State-2 | * | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| Feb 21, 2010 | vs | UIC | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | |
| Feb 27, 2010 | at | Southern Miss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | ||
| 03-07-10 | at | Louisville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | ||
| Mar 09, 2010 | at | Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | ||
| Mar 10, 2010 | at | Cincinnati | * | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .438 | |
| Totals | 4 | 16 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | .438 |






















