Ed Kohout | #40 | RHP | Le Moyne
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 4 | 1 | 6 | 4 | 59.1 | 3.49 | 56 |
| Recent Games | ||
|---|---|---|
| May 7 | at Lafayette | W, 8-2 |
| May 8 | at Lafayette | W, 2-1 |
| May 9 | at Buffalo | W, 3-1 |
| May 9 | at Buffalo | L, 3-2 |
| May 14 | at Boston College | W, 4-2 |
| May 15 | at Boston College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 17 | - | ||
| Games started | 4 | - | ||
| Wins | 1 | - | ||
| Losses | 6 | - | ||
| Saves | 4 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 59.1 | 0.0 | ||
| Hits | 55 | - | ||
| Runs | 36 | - | ||
| Earned Runs | 23 | - | ||
| Walks | 18 | - | ||
| Strikeouts | 56 | - | ||
| Strikeouts per Game | 8.49 | - | ||
| Doubles Allowed | 12 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 6 | - | ||
| At Bats Against | 230 | - | ||
| Batting Average Against | .239 | - | ||
| Earned Run Average | 3.49 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 3 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 4 | - | ||
| Sacrifice Hits Allowed | 4 | - | ||
| Total Chances | 12 | 0 | ||
| Put Outs | 4 | - | ||
| Assists | 6 | - | ||
| Errors | 2 | - | ||
| Fielding Percentage | .833 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 12 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

