| #3 - Cory Nelson | |
![]() |
|
| LHP | |
| Junior | |
| Manlius, N.Y. | |
| Fayetteville-Manlius | |
| 6-0 | |
| 180 | |
Individual Game-by-Game for Le Moyne (as of May 15, 2010)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 06, 2010 | at | Louisville | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Mar 13, 2010 | at | Evansville-4 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Mar 20, 2010 | at | Marshall-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Mar 27, 2010 | at | Longwood-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | |
| May 15, 2010 | at | Rider-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Feb 20, 2010 | vs | Wright State-1 | * | 6.0 | 5 | 2 | 1 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6-2 | 0-0 | 0 | 1.50 | |
| Feb 27, 2010 | at | Southern Miss | * | 1.2 | 5 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3-10 | 0-1 | 0 | 8.22 | |
| Mar 06, 2010 | at | Louisville | * | 6.0 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 0-1 | 0 | 4.61 | |
| Mar 13, 2010 | at | Evansville-4 | * | 5.0 | 6 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-1 | 0 | 3.38 | |
| Mar 20, 2010 | at | Marshall-1 | * | 7.0 | 6 | 3 | 3 | 3 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12-3 | 1-1 | 0 | 3.51 | |
| Mar 27, 2010 | at | Longwood-2 | * | 6.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 1-2 | 0 | 3.13 | |
| Apr 03, 2010 | Stony Brook-2 | * | 5.1 | 6 | 6 | 5 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7-8 | 1-2 | 0 | 3.89 | ||
| Apr 10, 2010 | Longwood-2 | * | 5.1 | 4 | 3 | 3 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-5 | 1-3 | 0 | 4.04 | ||
| Apr 17, 2010 | at | Youngstown State-1 | * | 6.0 | 12 | 8 | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6-8 | 1-4 | 0 | 4.66 | |
| Apr 23, 2010 | at | Louisiana | * | 2.0 | 3 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2-13 | 1-5 | 0 | 5.36 | |
| Apr 30, 2010 | at | Florida State | * | 5.0 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-1 | 2-5 | 0 | 5.04 | |
| May 04, 2010 | Albany | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 2-5 | 0 | 4.78 | |||
| May 15, 2010 | at | Rider-1 | * | 6.1 | 9 | 7 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-11 | 2-6 | 0 | 5.15 | |
| Totals | 12 | 64.2 | 69 | 45 | 37 | 41 | 50 | 11 | 0 | 6 | 4 | 2 | 6 | 0 | 60-72 | 2-6 | 0 | 5.15 |
























