Baseball
LE MOYNE
Game-by-Game Results
Game Results
Le Moyne College Baseball
Game Results for LE MOYNE (as of May 26, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 22, 2008 at Longwood 7-9 L 7 14 1/ 9 12 2 9 0- 1- 0 0- 0- 0 Otto (L 0-1) 125 2:57
Feb 23, 2008 at Longwood W 6-5 6 9 1/ 5 11 2 9 1- 1- 0 0- 0- 0 Nellis (W 1-0) 175 2:55
Feb 23, 2008 at Longwood 2-3 L 2 7 2/ 3 6 2 7 1- 2- 0 0- 0- 0 Tardiff (L 0-1) 175 1:28
Feb 24, 2008 at Longwood W 6-4 6 11 1/ 4 7 2 (10) 2- 2- 0 0- 0- 0 Sheridan (W 1-0) 175 2:34
Feb 29, 2008 at Oral Roberts 3-10 L 3 6 2/10 11 1 9 2- 3- 0 0- 0- 0 Beaulac (L 0-1) 858 2:54
Mar 01, 2008 at Oral Roberts 6-10 L 6 11 2/10 10 1 9 2- 4- 0 0- 0- 0 Nellis (L 0-1) 921 3:09
Mar 02, 2008 at Oral Roberts 4-9 L 4 12 4/ 9 8 3 9 2- 5- 0 0- 0- 0 Tardiff (L 0-2) 558 3:30
3-4-08 at #16 Wichita State 8-9 L 8 11 2/ 9 14 1 9 2- 6- 0 0- 0- 0 Otto (L 0-2) 3056 2:49
Mar 05, 2008 at Kansas 2-13 L 2 9 0/13 10 0 9 2- 7- 0 0- 0- 0 Nelson (L 0-1) 609 2:40
Mar 08, 2008 at Kansas State W 8-3 8 12 1/ 3 5 2 9 3- 7- 0 0- 0- 0 Beaulac (W 1-1) 780 2:57
Mar 08, 2008 at Kansas State 10-11 L 10 11 3/11 12 3 (11) 3- 8- 0 0- 0- 0 Anarumo (L 0-1) 780 4:11
Mar 09, 2008 at Kansas State 3-4 L 3 7 0/ 4 5 1 9 3- 9- 0 0- 0- 0 Tunison (L 0-1) 623 2:21
Mar 09, 2008 at Kansas State 1-10 L 1 6 6/10 5 1 9 3-10- 0 0- 0- 0 Nelson (L 0-2) 623 2:47
Mar 15, 2008 at DELAWARE STATE UNIV. W 10-8 10 13 0/ 8 14 0 (10) 4-10- 0 0- 0- 0 Nellis (W 2-0) 40 3:00
Mar 15, 2008 at DELAWARE STATE UNIV. W 14-9 14 14 1/ 9 12 1 7 5-10- 0 0- 0- 0 Otto (W 1-3) 40 6:30
Mar 16, 2008 at DELAWARE STATE UNIV. W 12-1 12 18 1/ 1 9 1 9 6-10- 0 0- 0- 0 Tunison (W 1-2) 30 4:00
Mar 20, 2008 at Holy Cross W 15-5 15 17 2/ 5 8 1 9 7-10- 0 0- 0- 0 Tardiff (W 1-2) 111 3:02
Mar 22, 2008 CANISIUS W 3-1 3 5 0/ 1 5 0 7 8-10- 0 0- 0- 0 Beaulac (W 2-1) 200 1:36
Mar 22, 2008 CANISIUS 1-5 L 1 9 1/ 5 7 0 7 8-11- 0 0- 0- 0 Nellis (L 2-1) 200 1:55
Mar 23, 2008 CANISIUS 1-3 L 1 5 1/ 3 7 1 9 8-12- 0 0- 0- 0 Nelson (L 0-3) 200 2:20
Mar 25, 2008 BUFFALO W 10-9 10 11 2/ 9 11 0 9 9-12- 0 0- 0- 0 Otto (W 2-2) 200 2:37
Mar 30, 2008 vs Manhattan 1-4 L 1 4 0/ 4 4 1 9 9-13- 0 0- 0- 0 Beaulac (L 2-3) 115 2:00
Mar 30, 2008 vs Manhattan 2-4 L 2 6 1/ 4 10 1 7 9-14- 0 0- 0- 0 Nellis (L 2-4) 120 1:50
Apr 03, 2008 at Cornell W 11-5 11 18 1/ 5 12 2 (10) 10-14- 0 0- 0- 0 Tardiff (W 2-2) 121 3:08
Apr 05, 2008 at Niagara W 5-0 5 12 1/ 0 3 3 9 11-14- 0 0- 0- 0 Beaulac (W 3-2) 177 2:40
Apr 05, 2008 at Niagara 2-3 L 2 4 0/ 3 9 0 7 11-15- 0 0- 0- 0 Nellis (L 2-4) 177 2:20
Apr 06, 2008 at Niagara 6-8 L 6 12 3/ 8 11 2 9 11-16- 0 0- 0- 0 Tardiff (L 2-3) 212 2:47
Apr 12, 2008 at Saint Peter's W 20-1 20 22 0/ 1 4 6 9 12-16- 0 0- 0- 0 Beaulac (W 4-2) 113 2:21
Apr 12, 2008 at Saint Peter's W 29-7 29 30 1/ 7 11 2 7 13-16- 0 0- 0- 0 Nelson (W 1-3) 98 2:50
Apr 13, 2008 at Saint Peter's W 8-4 8 16 5/ 4 6 1 9 14-16- 0 0- 0- 0 Nellis (W 3-4) 63 2:50
*Apr 15, 2008 CORNELL W 4-3 4 9 0/ 3 6 1 7 15-16- 0 1- 0- 0 Tardiff (W 3-3) 230 1:45
Apr 15, 2008 CORNELL W 2-0 2 4 0/ 0 4 2 7 16-16- 0 1- 0- 0 McDermott (W 1-0) 250 2:12
Apr 19, 2008 MARIST W 12-3 12 15 1/ 3 8 0 9 17-16- 0 1- 0- 0 Beaulac (W 5-2) 350 2:50
Apr 19, 2008 MARIST W 6-5 6 4 0/ 5 13 3 7 18-16- 0 1- 0- 0 Nelson (W 2-3) 400 2:15
Apr 20, 2008 MARIST W 11-7 11 18 0/ 7 10 1 9 19-16- 0 1- 0- 0 Tunison (W 2-1) 325 2:40
Apr 22, 2008 ALBANY W 11-7 11 12 0/ 7 7 3 9 20-16- 0 1- 0- 0 Ondrako (W 1-0) 350 2:40
Apr 23, 2008 BINGHAMTON 10-12 L 10 14 2/12 12 1 9 20-17- 0 1- 0- 0 Nellis (L 3-5) 239 3:25
Apr 26, 2008 at Siena College W 11-3 11 12 3/ 3 5 2 9 21-17- 0 1- 0- 0 Beaulac (W 6-2) 325 2:35
Apr 26, 2008 at Siena College 6-7 L 6 8 3/ 7 9 2 7 21-18- 0 1- 0- 0 Tunison (L 2-2) 325 1:40
Apr 27, 2008 at Siena College 11-12 L 11 17 1/12 14 1 9 21-19- 0 1- 0- 0 McDermott (L 1-1) 175 3:20
Apr 30, 2008 at Binghamton W 18-2 18 21 0/ 2 5 3 9 22-19- 0 1- 0- 0 Tunison (W 3-2) 75 7:00
May 03, 2008 at Fairfield W 4-3 4 9 0/ 3 7 0 9 23-19- 0 1- 0- 0 Beaulac (W 7-2) 76 2:45
May 03, 2008 at Fairfield 2-6 L 2 4 1/ 6 6 0 7 23-20- 0 1- 0- 0 Nellis (L 3-6) 75 1:49
May 04, 2008 at Fairfield W 7-2 7 12 0/ 2 4 0 9 24-20- 0 1- 0- 0 Tardiff (W 4-3) 87 2:25
May 06, 2008 at Albany W 15-8 15 16 2/ 8 7 3 9 25-20- 0 1- 0- 0 McDermott (W) 87 3:05
May 10, 2008 RIDER W 1-0 1 4 0/ 0 0 0 9 26-20- 0 1- 0- 0 Beaulac (W 8-2) 278 1:45
May 10, 2008 RIDER W 8-3 8 11 4/ 3 5 3 7 27-20- 0 1- 0- 0 Otto (W 3-2) 269 2:15
May 11, 2008 RIDER W 15-10 15 17 1/10 17 4 9 28-20- 0 1- 0- 0 Tunison (W 4-2) 279 3:00
May 15, 2008 at Iona College W 3-2 3 7 1/ 2 4 2 9 29-20- 0 1- 0- 0 Otto (W 4-2) 130 2:20
May 15, 2008 at Iona College W 12-3 12 14 2/ 3 9 2 7 30-20- 0 1- 0- 0 Nellis (W 4-6) 160 2:20
$May 22, 2008 vs Northern Colorado W 9-7 9 15 0/ 7 10 1 9 31-20- 0 1- 0- 0 Beaulac (W 9-2) 117 2:52
*May 23, 2008 at Houston Baptist W 13-4 13 15 0/ 4 7 3 9 32-20- 0 2- 0- 0 Nellis (W 5-6) 32
*May 24, 2008 NEW JERSEY TECH W 14-4 14 15 0/ 4 5 3 7 33-20- 0 3- 0- 0 Nelson (W 3-3) 35
*May 25, 2008 at Univ. Texas-Pan AM 2-5 L 2 7 1/ 5 9 0 9 33-21- 0 3- 1- 0 Otto (L) 145 3 hr
() extra inning game
Team Game-by-Game
Le Moyne College Baseball
Team Game-by-Game for LE MOYNE (as of May 26, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2008 at Longwood 39 7 14 7 4 1 0 3 0 2 0 1 1 1 0 7 24 9 1 .359
Feb 23, 2008 at Longwood 34 6 9 5 1 0 0 4 0 2 0 0 1 0 2 7 27 6 1 .315
Feb 23, 2008 at Longwood 28 2 7 2 2 0 0 0 0 0 0 0 1 0 0 3 18 8 2 .297
Feb 24, 2008 at Longwood 34 6 11 4 0 0 2 1 0 2 1 2 2 0 2 3 27 6 1 .304
Feb 29, 2008 at Oral Roberts 32 3 6 3 2 0 0 3 0 0 0 1 0 0 1 14 24 8 2 .281
Mar 01, 2008 at Oral Roberts 34 6 11 5 3 0 1 5 0 1 1 0 1 0 0 9 24 9 2 .289
Mar 02, 2008 at Oral Roberts 39 4 12 4 1 0 0 6 0 3 0 0 1 0 0 7 24 6 4 .292
3-4-08 at Wichita State 38 8 11 7 2 0 0 2 0 1 0 0 0 1 0 8 26 12 2 .291
Mar 05, 2008 at Kansas 36 2 9 2 3 0 0 0 0 2 0 1 0 0 0 5 24 10 0 .287
Mar 08, 2008 at Kansas State 35 8 12 7 4 0 1 3 0 3 3 0 1 1 1 5 27 7 1 .292
Mar 08, 2008 at Kansas State 42 10 11 9 3 0 1 4 1 0 1 1 1 1 0 9 31 9 3 .289
Mar 09, 2008 at Kansas State 32 3 7 3 0 0 0 1 0 1 1 1 1 0 0 10 24 10 0 .284
Mar 09, 2008 at Kansas State 31 1 6 1 0 0 0 2 0 0 0 0 1 0 2 6 24 5 6 .278
Mar 15, 2008 at DELAWARE STATE UNIV. 37 10 13 10 5 0 2 5 0 0 2 2 0 0 0 3 27 12 0 .283
Mar 15, 2008 at DELAWARE STATE UNIV. 30 14 14 14 2 1 0 7 0 2 0 4 0 3 1 3 21 10 1 .294
Mar 16, 2008 at DELAWARE STATE UNIV. 41 12 18 10 3 0 3 8 0 2 2 1 0 0 1 11 27 12 1 .304
Mar 20, 2008 at Holy Cross 41 15 17 15 6 0 1 8 0 0 1 1 1 0 1 3 27 12 2 .312
Mar 22, 2008 Canisius 22 3 5 2 3 0 0 0 0 0 1 1 0 0 0 3 21 7 0 .309
Mar 22, 2008 Canisius 29 1 9 1 2 0 0 2 0 0 1 1 0 0 0 2 21 8 1 .309
Mar 23, 2008 Canisius 31 1 5 1 4 0 0 0 0 0 0 1 1 1 0 3 27 12 1 .302
Mar 25, 2008 Buffalo 31 10 11 10 3 0 4 4 0 0 0 2 2 1 0 5 27 15 2 .304
Mar 30, 2008 vs Manhattan 30 1 4 1 0 0 1 0 0 0 0 1 0 0 1 6 27 13 0 .298
Mar 30, 2008 vs Manhattan 25 2 6 2 0 0 0 4 0 1 1 1 0 0 2 5 18 7 1 .296
Apr 03, 2008 at Cornell 44 11 18 9 3 1 0 3 0 0 0 3 1 1 0 3 30 18 1 .302
Apr 05, 2008 at Niagara 37 5 12 5 3 0 1 3 0 1 0 0 0 1 1 6 27 9 1 .303
Apr 05, 2008 at Niagara 24 2 4 1 2 0 0 7 0 0 0 0 0 0 0 5 18 13 0 .299
Apr 06, 2008 at Niagara 39 6 12 6 3 1 0 2 0 2 1 0 0 0 0 5 24 11 3 .299
Apr 12, 2008 at Saint Peter's 49 20 22 16 2 1 3 3 0 0 0 2 0 2 0 3 27 13 0 .307
Apr 12, 2008 at Saint Peter's 48 29 30 28 12 0 4 7 0 4 0 0 2 1 1 5 21 8 1 .322
Apr 13, 2008 at Saint Peter's 39 8 16 6 6 0 0 3 0 0 1 1 1 0 0 6 27 15 5 .325
Apr 15, 2008 *Cornell 24 4 9 4 1 1 0 2 0 3 0 0 2 0 0 5 21 11 0 .327
Apr 15, 2008 Cornell 22 2 4 0 2 0 0 4 0 0 0 1 0 0 0 0 21 6 0 .324
Apr 19, 2008 Marist 36 12 15 11 2 0 2 5 0 1 1 1 1 0 0 5 27 7 1 .327
Apr 19, 2008 Marist 24 6 4 2 0 0 0 5 0 0 0 1 0 0 0 5 21 9 0 .323
Apr 20, 2008 Marist 40 11 18 11 5 0 4 1 0 0 0 0 1 0 0 5 27 13 0 .327
Apr 22, 2008 ALBANY 34 11 12 10 3 0 5 2 0 2 1 2 1 1 0 2 27 11 0 .328
Apr 23, 2008 Binghamton 39 10 14 9 3 0 2 4 0 1 0 0 0 0 2 6 27 12 2 .329
Apr 26, 2008 at Siena College 37 11 12 10 1 1 0 1 0 2 0 1 1 0 1 2 27 7 3 .329
Apr 26, 2008 at Siena College 28 6 8 5 2 0 0 1 0 0 1 1 0 1 0 2 18 9 3 .328
Apr 27, 2008 at Siena College 40 11 17 9 3 1 0 3 1 1 1 4 2 0 0 5 24 6 1 .331
Apr 30, 2008 at Binghamton 48 18 21 17 4 0 1 4 0 1 0 1 0 0 2 6 27 10 0 .335
May 03, 2008 at Fairfield 33 4 9 4 4 0 0 1 0 1 1 0 0 0 1 5 27 13 0 .333
May 03, 2008 at Fairfield 24 2 4 1 0 0 1 1 0 1 0 1 0 0 0 4 18 6 1 .330
May 04, 2008 at Fairfield 37 7 12 7 2 0 3 2 0 2 0 1 1 0 0 3 27 12 0 .330
May 06, 2008 at Albany 42 15 16 13 2 1 4 7 0 1 0 4 1 1 0 4 27 6 2 .332
May 10, 2008 Rider 25 1 4 1 0 0 0 1 0 0 0 1 2 0 0 3 27 12 0 .329
May 10, 2008 Rider 28 8 11 8 1 0 1 1 0 1 0 0 0 0 1 1 21 12 4 .330
May 11, 2008 Rider 39 15 17 15 1 0 4 2 0 3 1 1 0 3 0 6 27 10 1 .333
May 15, 2008 at Iona College 31 3 7 1 1 0 0 2 0 0 1 1 2 0 1 6 27 8 1 .331
May 15, 2008 at Iona College 31 12 14 12 5 0 2 1 0 1 1 1 1 1 2 3 21 7 2 .333
May 22, 2008 vs Northern Colorado 38 9 15 9 2 0 1 1 0 1 0 0 0 0 0 3 27 4 0 .334
May 23, 2008 at *Houston Baptist 43 13 15 11 4 0 1 3 0 1 0 2 0 0 0 3 27 6 0 .334
May 24, 2008 *New Jersey Tech 36 14 15 12 4 0 2 3 0 1 0 0 0 0 0 2 21 4 0 .336
May 25, 2008 at *Univ. Texas-Pan AM 31 2 7 2 1 0 0 5 0 1 0 1 1 0 0 5 24 12 1 .334
Totals 1861 423 622 380 137 9 57 162 2 54 25 53 35 21 26 261 1329 513 67 .334
Le Moyne College Baseball
Team Game-by-Game for LE MOYNE (as of May 26, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 22, 2008 at Longwood 8.0 12 9 6 4 14 4 1 0 2 0 0 0 0 7-9 0-1 0 6.75
Feb 23, 2008 at Longwood 9.0 11 5 4 3 11 4 0 0 0 0 1 0 0 6-5 1-1 0 5.29
Feb 23, 2008 at Longwood 6.0 6 3 2 2 5 1 0 0 0 1 0 1 0 2-3 1-2 0 4.70
Feb 24, 2008 at Longwood 9.0 7 4 3 2 8 1 0 1 0 0 1 0 0 6-4 2-2 1 4.22
Feb 29, 2008 at Oral Roberts 8.0 11 10 9 6 12 2 0 0 2 2 1 0 0 3-10 2-3 1 5.40
Mar 01, 2008 at Oral Roberts 8.0 10 10 5 4 6 2 1 0 2 0 2 0 0 6-10 2-4 1 5.44
Mar 02, 2008 at Oral Roberts 8.0 8 9 6 9 9 3 0 0 2 0 1 1 0 4-9 2-5 1 5.62
3-4-08 at Wichita State 8.2 14 9 9 3 8 1 2 0 0 1 2 1 1 8-9 2-6 1 6.12
Mar 05, 2008 at Kansas 8.0 10 13 13 9 4 2 2 2 1 0 2 3 0 2-13 2-7 1 7.06
Mar 08, 2008 at Kansas State 9.0 5 3 3 10 9 2 0 1 1 0 1 3 0 8-3 3-7 2 6.61
Mar 08, 2008 at Kansas State 10.1 12 11 11 11 9 3 0 0 1 1 5 0 1 10-11 3-8 2 6.95
Mar 09, 2008 at Kansas State 8.0 5 4 4 5 8 2 0 0 1 0 0 0 0 3-4 3-9 2 6.75
Mar 09, 2008 at Kansas State 8.0 5 10 4 5 7 0 0 0 2 0 2 0 0 1-10 3-10 2 6.58
Mar 15, 2008 at DELAWARE STATE UNIV. 9.0 14 8 8 5 11 1 0 3 0 0 0 1 0 10-8 4-10 2 6.69
Mar 15, 2008 at DELAWARE STATE UNIV. 7.0 12 9 7 5 3 3 0 0 2 0 1 3 0 14-9 5-10 2 6.82
Mar 16, 2008 at DELAWARE STATE UNIV. 9.0 9 1 1 2 8 1 0 0 0 1 3 1 0 12-1 6-10 2 6.43
Mar 20, 2008 at Holy Cross 9.0 8 5 4 6 11 3 0 1 0 0 2 2 0 15-5 7-10 2 6.27
Mar 22, 2008 Canisius 7.0 5 1 1 4 7 0 0 0 3 0 0 1 0 3-1 8-10 3 6.04
Mar 22, 2008 Canisius 7.0 7 5 4 5 9 1 0 1 0 1 0 2 1 1-5 8-11 3 6.00
Mar 23, 2008 Canisius 9.0 7 3 3 2 9 1 0 1 0 0 4 2 0 1-3 8-12 3 5.84
Mar 25, 2008 Buffalo 9.0 11 9 7 2 6 1 0 3 2 0 1 1 0 10-9 9-12 4 5.90
Mar 30, 2008 vs Manhattan 9.0 4 4 4 5 11 0 0 0 3 0 1 0 1 1-4 9-13 4 5.80
Mar 30, 2008 vs Manhattan 6.0 10 4 3 1 6 2 0 0 0 1 3 2 0 2-4 9-14 4 5.76
Apr 03, 2008 at Cornell 10.0 12 5 5 7 4 3 0 1 1 1 1 1 0 11-5 10-14 4 5.70
Apr 05, 2008 at Niagara 9.0 3 0 0 3 8 0 0 0 0 0 1 1 0 5-0 11-14 5 5.45
Apr 05, 2008 at Niagara 6.0 9 3 2 0 3 1 1 0 2 0 0 1 0 2-3 11-15 5 5.38
Apr 06, 2008 at Niagara 8.0 11 8 6 6 6 3 0 0 0 0 0 0 1 6-8 11-16 5 5.43
Apr 12, 2008 at Saint Peter's 9.0 4 1 1 1 8 0 1 0 0 0 1 0 0 20-1 12-16 5 5.26
Apr 12, 2008 at Saint Peter's 7.0 11 7 7 3 8 7 0 0 1 0 0 2 0 29-7 13-16 5 5.37
Apr 13, 2008 at Saint Peter's 9.0 6 4 3 3 6 1 0 0 0 0 2 2 0 8-4 14-16 5 5.28
Apr 15, 2008 *Cornell 7.0 6 3 3 0 5 0 0 1 1 0 1 0 0 4-3 15-16 6 5.24
Apr 15, 2008 Cornell 7.0 4 0 0 6 7 0 0 0 0 0 0 1 0 2-0 16-16 7 5.10
Apr 19, 2008 Marist 9.0 8 3 3 3 11 2 0 1 0 0 0 1 0 12-3 17-16 7 5.03
Apr 19, 2008 Marist 7.0 13 5 5 1 10 2 0 2 2 0 1 0 0 6-5 18-16 8 5.07
Apr 20, 2008 Marist 9.0 10 7 7 5 5 1 0 3 1 0 2 2 0 11-7 19-16 9 5.13
Apr 22, 2008 ALBANY 9.0 7 7 7 5 7 1 0 3 0 0 1 2 0 11-7 20-16 9 5.19
Apr 23, 2008 Binghamton 9.0 12 12 9 10 5 3 0 3 2 1 2 1 2 10-12 20-17 9 5.30
Apr 26, 2008 at Siena College 9.0 5 3 1 4 9 0 0 0 0 0 3 1 0 11-3 21-17 10 5.18
Apr 26, 2008 at Siena College 6.0 9 7 5 1 4 1 0 2 2 0 1 0 0 6-7 21-18 10 5.22
Apr 27, 2008 at Siena College 8.0 14 12 10 3 6 3 0 1 1 0 1 0 0 11-12 21-19 10 5.37
Apr 30, 2008 at Binghamton 9.0 5 2 2 4 6 0 0 0 2 1 0 1 0 18-2 22-19 10 5.28
May 03, 2008 at Fairfield 9.0 7 3 3 3 6 1 0 0 2 0 1 0 0 4-3 23-19 11 5.22
May 03, 2008 at Fairfield 6.0 6 6 4 3 7 1 0 1 2 0 0 0 0 2-6 23-20 11 5.23
May 04, 2008 at Fairfield 9.0 4 2 1 2 3 2 0 0 0 0 1 1 0 7-2 24-20 12 5.12
May 06, 2008 at Albany 9.0 7 8 7 4 12 1 0 2 0 0 0 0 0 15-8 25-20 12 5.17
May 10, 2008 Rider 9.0 0 0 0 2 9 0 0 0 1 0 0 0 0 1-0 26-20 12 5.05
May 10, 2008 Rider 7.0 5 3 0 6 6 2 0 0 0 0 0 0 1 8-3 27-20 12 4.96
May 11, 2008 Rider 9.0 17 10 9 5 10 1 0 3 1 0 1 1 0 15-10 28-20 13 5.05
May 15, 2008 at Iona College 9.0 4 2 0 2 14 0 0 0 1 0 1 0 0 3-2 29-20 13 4.94
May 15, 2008 at Iona College 7.0 9 3 1 3 7 0 0 0 1 0 1 0 0 12-3 30-20 13 4.87
May 22, 2008 vs Northern Colorado 9.0 10 7 7 6 12 1 0 1 1 0 1 1 0 9-7 31-20 13 4.92
May 23, 2008 at *Houston Baptist 9.0 7 4 4 6 6 2 1 0 0 0 0 1 0 13-4 32-20 13 4.90
May 24, 2008 *New Jersey Tech 7.0 5 4 4 8 9 0 0 0 0 0 0 0 0 14-4 33-20 13 4.90
May 25, 2008 at *Univ. Texas-Pan AM 8.0 9 5 5 5 5 1 0 0 0 1 2 1 0 2-5 33-21 13 4.92
Totals 443.0 442 295 242 230 415 80 9 37 48 12 58 45 8 423-295 33-21 13 4.92
* = game
Individual Game-by-Game