
San Diego
|
San Diego 5, Chi White Sox 0
|

Chi White Sox
|
| March 18, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
San Diego |
3
|
0
|
0
|
0
|
0
|
1
|
1
|
0
|
0
|
|
5 |
7 |
1 |
Chi White Sox |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
8 |
0 |
|
|
|
Standings  | Recap: SD | CWS
|
|
|
| San Diego | AB | R | H | RBI | BB | SO | LOB | AVG |
| Giles, B, RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Headley, LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .371 |
| Iguchi, 2B | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .296 |
| McDougall, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .318 |
| McAnulty, LF-RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .333 |
| 1-Ciofrone, PR-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Clark, DH | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .444 |
| a-Gerut, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .303 |
| Greene, SS | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .115 |
| Crabbe, SS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .405 |
| Barrett, C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .333 |
| Morton, C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
| Fick, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .150 |
| Hunt, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| DaVanon, CF | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .308 |
| Parrino, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gonzalez, Ed, 3B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .323 |
| Perry, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 5 | 7 | 5 | 3 | 10 | 8 | |
a-Lined out for Clark in the 8th. 1-Ran for McAnulty in the 8th.
|
BATTING 2B: Clark (3, Danks), Barrett (3, Danks), Gonzalez, Ed (3, Wassermann). HR: McAnulty (4, 6th inning off Danks, 0 on, 0 out). TB: McDougall; McAnulty 5; Clark 3; Barrett 2; Gonzalez, Ed 2. RBI: Clark (8), Barrett 2 (6), McAnulty (11), Gonzalez, Ed (8). 2-out RBI: Barrett 2. Runners left in scoring position, 2 out: Fick. GIDP: Crabbe. Team LOB: 3. FIELDING E: Greene (2, fielding). DP: 5 (Greene-Iguchi-Fick, Gonzalez, Ed-Iguchi-Fick 2, McDougall-Parrino-Hunt 2).
|
| |
| Chi White Sox | AB | R | H | RBI | BB | SO | LOB | AVG |
| Owens, CF | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .440 |
| Cabrera, SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .205 |
| Ramirez, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .342 |
| Thome, DH | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .200 |
| Konerko, 1B | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .381 |
| Dye, RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .238 |
| Pierzynski, C | 4 | 0 | 1 | 0 | 0 | 1 | 5 | .263 |
| Crede, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .135 |
| Quentin, LF | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .227 |
| Uribe, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .333 |
| Totals | 31 | 0 | 8 | 0 | 3 | 7 | 21 | |
BATTING TB: Owens 2; Thome; Konerko; Pierzynski; Crede 2; Uribe. Runners left in scoring position, 2 out: Cabrera; Dye; Quentin. GIDP: Pierzynski 2; Uribe 2; Ramirez. Team LOB: 8. FIELDING Outfield assists: Owens (Gonzalez, Ed at 3rd base). DP: (Konerko-Ramirez-Ohka).
|
|
| |
|
| |
| Chi White Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Danks (L, 0-1) | 5.1 | 4 | 4 | 4 | 2 | 7 | 1 | 3.77 |
| Wassermann | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 4.00 |
| Ohka | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.90 |
|
HBP: Dye (by Guevara). Ground outs-fly outs: Ledezma 5-4, Thatcher 2-1, Meredith 0-1, Gonzalez, En 2-1, Bass 2-0, Guevara 1-1, Danks 5-4, Wassermann 1-1, Ohka 3-2. Batters faced: Ledezma 15, Thatcher 3, Meredith 5, Gonzalez, En 4, Bass 3, Guevara 5, Danks 22, Wassermann 6, Ohka 7. Umpires: HP: Larry Poncino. 1B: Bob Davidson. 2B: Rob Drake. 3B: Brian Knight. Weather: 61 degrees, sunny. Wind: 5 mph, L to R. T: 2:24. Att: 5,354.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|