Sports
|
Baseball
|
#11 -
Stephen Crawford
|
|
| 3B |
| Senior |
| Webster, NY |
Eastridge |
| 6-0 |
| 180 |
Le Moyne College Baseball
Individual Game-by-Game for LE MOYNE (as of May 15, 2008)
#11 Stephen Crawford - 48 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2008 at Longwood * 4 2 3 2 2 0 0 0 0 1 0 1 0 0 0 0 0 1 0 .750
Feb 23, 2008 at Longwood-1 * 5 2 2 1 0 0 0 0 0 2 0 0 0 0 0 0 1 1 0 .556
Feb 23, 2008 at Longwood-2 * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .462
Feb 24, 2008 at Longwood * 2 1 1 0 0 0 0 1 0 1 1 2 0 0 0 0 1 2 0 .467
Feb 29, 2008 at Oral Roberts * 2 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 1 1 .412
Mar 01, 2008 at Oral Roberts * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 1 .318
Mar 02, 2008 at Oral Roberts * 5 2 3 0 0 0 0 1 0 2 0 0 0 0 0 1 2 2 0 .370
3-4-08 at Wichita State * 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 .344
Mar 05, 2008 at Kansas * 5 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 3 0 .351
Mar 08, 2008 at Kansas State * 4 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 .341
Mar 08, 2008 at Kansas State * 6 2 3 0 1 0 0 0 0 0 1 0 0 0 0 2 2 1 1 .362
Mar 09, 2008 at Kansas State * 4 2 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 .392
Mar 09, 2008 at Kansas State * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .389
Mar 15, 2008 at DELAWARE STATE UNIV.-1 * 4 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 2 2 0 .379
Mar 15, 2008 at DELAWARE STATE UNIV.-2 * 4 3 3 4 0 1 0 0 0 2 0 1 0 0 0 1 1 2 0 .403
Mar 16, 2008 at DELAWARE STATE UNIV. * 4 2 3 0 0 0 0 2 0 1 0 0 0 0 0 0 1 3 0 .424
Mar 20, 2008 at Holy Cross * 5 4 4 6 2 0 1 1 0 0 0 0 0 0 0 0 1 2 0 .451
Mar 22, 2008 Canisius-1 * 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .446
Mar 22, 2008 Canisius-2 * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .442
Mar 23, 2008 Canisius * 4 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .444
Mar 25, 2008 Buffalo * 4 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .435
Mar 30, 2008 vs Manhattan-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .416
Mar 30, 2008 vs Manhattan-2 * 4 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 4 0 .409
Apr 03, 2008 at Cornell * 5 0 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .408
Apr 05, 2008 at Niagara-1 * 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 .398
Apr 05, 2008 at Niagara-2 * 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 .390
Apr 06, 2008 at Niagara * 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .382
Apr 12, 2008 at Saint Peter's * 7 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .376
Apr 12, 2008 at Saint Peter's * 6 2 4 2 1 0 0 0 0 0 0 0 1 0 0 0 1 2 1 .390
Apr 13, 2008 at Saint Peter's * 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2 1 .378
Apr 15, 2008 Cornell-1 * 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 .382
Apr 15, 2008 Cornell * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .381
Apr 19, 2008 Marist * 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 .381
Apr 19, 2008 Marist-2 * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2 0 .373
Apr 20, 2008 Marist * 4 2 2 0 1 0 0 1 0 0 0 0 0 0 0 1 1 3 0 .377
Apr 22, 2008 ALBANY * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .364
Apr 23, 2008 Binghamton * 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 2 .365
Apr 26, 2008 at Siena College-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .365
Apr 30, 2008 at Binghamton * 5 2 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 .373
May 03, 2008 at Fairfield-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 .364
May 03, 2008 at Fairfield-2 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 .363
May 04, 2008 at Fairfield * 5 2 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 .370
May 06, 2008 at Albany * 6 1 2 1 1 1 0 0 0 0 0 1 0 0 0 0 0 2 0 .369
May 10, 2008 Rider * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .361
May 10, 2008 Rider-2 * 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 .364
May 11, 2008 Rider * 4 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 2 0 .356
May 15, 2008 at Iona College-1 * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .354
May 15, 2008 at Iona College-2 * 4 1 1 1 0 0 0 0 0 1 0 0 0 0 1 0 1 2 1 .352
Totals 47 199 46 70 30 15 2 1 16 0 15 6 7 2 1 2 16 30 88 13 .352
|