Le Moyne
Game-by-Game Results
Game Results
Le Moyne Baseball
Game Results for Le Moyne (as of Jun 04, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2007 at McNeese State W 3-2 3 7 3/ 2 5 0 9 1- 0- 0 0- 0- 0 Blevins (W 1-0) 642 2:45
Feb 24, 2007 at McNeese State 4-10 L 4 8 3/10 9 2 9 1- 1- 0 0- 0- 0 Gedman (L 0-1) 241 3:23
Feb 25, 2007 at McNeese State 5-8 L 5 11 2/ 8 6 2 9 1- 2- 0 0- 0- 0 Tunison (L 0-1) 351 2:51
Feb 27, 2007 at Lamar University 1-6 L 1 4 4/ 6 7 1 5 1- 3- 0 0- 0- 0 Leduc (L 0-1) 428 1:55
Feb 28, 2007 at Lamar University 2-8 L 2 6 0/ 8 13 0 9 1- 4- 0 0- 0- 0 Otto (L 0-1) 328 2:42
Mar 02, 2007 at Southeastern La. 4-5 L 4 10 3/ 5 7 0 (10) 1- 5- 0 0- 0- 0 R. Woods (L) 498 3:13
Mar 03, 2007 at Southeastern La. W 4-3 4 8 1/ 3 5 4 9 2- 5- 0 0- 0- 0 Nellis (W 1-0) 421 2:56
Mar 04, 2007 at Southeastern La. 6-7 L 6 9 1/ 7 6 5 9 2- 6- 0 0- 0- 0 Otto (L 0-2) 517 2:52
Mar 09, 2007 at Charlotte 49ers 1-5 L 1 2 0/ 5 10 0 9 2- 7- 0 0- 0- 0 Blevins (L 1-1) 61 1:53
Mar 10, 2007 at Charlotte 49ers 2-6 L 2 6 1/ 6 9 3 7 2- 8- 0 0- 0- 0 Beaulac (L 0-1) 103 1:50
Mar 10, 2007 at Charlotte 49ers 1-5 L 1 6 0/ 5 8 0 7 2- 9- 0 0- 0- 0 Gedman (L 0-1) 180 1:44
Mar 11, 2007 at Charlotte 49ers 2-7 L 2 5 2/ 7 8 2 9 2-10- 0 0- 0- 0 Otto (L 0-3) 205 2:14
Mar 16, 2007 vs Bowling Green 1-7 L 1 6 0/ 7 12 2 9 2-11- 0 0- 0- 0 Blevins (L 1-2) 47 2:23
Mar 17, 2007 at Ball State 5-6 L 5 12 4/ 6 6 4 (10) 2-12- 0 0- 0- 0 Leduc (L 0-2) 143 3:03
Mar 18, 2007 vs Evansville 0-7 L 0 6 0/ 7 16 0 9 2-13- 0 0- 0- 0 Otto (L 0-4) 73 2:20
*Mar 24, 2007 at Rider University W 6-4 6 12 2/ 4 8 5 (10) 3-13- 0 1- 0- 0 R. Woods (W 1-1) 324 3:00
*Mar 25, 2007 at Rider University W 5-2 5 8 0/ 2 5 6 7 4-13- 0 2- 0- 0 Beaulac (W 1-1) - 2:24
*Mar 25, 2007 at Rider University 4-7 L 4 11 2/ 7 12 2 9 4-14- 0 2- 1- 0 Nellis (L 1-1) 125 2:50
Mar 29, 2007 at Buffalo W 6-5 6 12 0/ 5 10 2 (14) 5-14- 0 2- 1- 0 Nellis (W 2-1) 65 3:32
Mar 29, 2007 at Buffalo W 9-6 9 10 2/ 6 10 4 7 6-14- 0 2- 1- 0 Tunison (W 1-1) 62 2:03
*Mar 31, 2007 Fairfield W 4-2 4 7 2/ 2 7 2 9 7-14- 0 3- 1- 0 Blevins (W) 230 2:30
*Mar 31, 2007 Fairfield W 2-0 2 5 1/ 0 1 1 7 8-14- 0 4- 1- 0 Beaulac (W 2-1) 250 1:49
*Apr 01, 2007 Fairfield 9-10 L 9 17 2/10 12 4 9 8-15- 0 4- 2- 0 Gedman (L) 109 3:30
Apr 04, 2007 at Cornell W 11-8 11 12 2/ 8 8 2 9 9-15- 0 4- 2- 0 Tunison (W) 139 2:57
*Apr 09, 2007 at Canisius W 9-5 9 10 0/ 5 6 3 9 10-15- 0 5- 2- 0 Blevins (W 3-2) 37 2:34
*Apr 09, 2007 at Canisius W 12-4 12 18 1/ 4 5 0 7 11-15- 0 6- 2- 0 Beaulac (W 3-1) 37 2:28
*Apr 14, 2007 Niagara W 10-2 10 14 2/ 2 5 4 9 12-15- 0 7- 2- 0 Blevins (W 4-2) 210 2:45
*Apr 14, 2007 Niagara W 13-1 13 13 0/ 1 3 2 7 13-15- 0 8- 2- 0 Beaulac (W 4-1) 231 5:10
*Apr 21, 2007 Saint Peter's W 3-0 3 8 0/ 0 7 1 9 14-15- 0 9- 2- 0 Blevins (W 5-2) 130 2:05
*Apr 21, 2007 Saint Peter's W 4-1 4 6 1/ 1 6 1 7 15-15- 0 10- 2- 0 Beaulac (W 5-1) 141 1:37
*Apr 22, 2007 Saint Peter's W 4-3 4 12 2/ 3 8 4 (10) 16-15- 0 11- 2- 0 R. Woods (W 2-1) 430 2:45
Apr 24, 2007 at Binghamton W 2-0 2 6 1/ 0 3 0 9 17-15- 0 11- 2- 0 Otto (W 1-4) 75 2:04
*Apr 28, 2007 at Marist Red Foxes W 6-2 6 12 1/ 2 5 0 (10) 18-15- 0 12- 2- 0 R. Woods (W 3-1) 129 3:03
*Apr 28, 2007 at Marist Red Foxes W 7-2 7 13 0/ 2 9 0 7 19-15- 0 13- 2- 0 Beaulac (W 6-1) 89 2:07
*Apr 29, 2007 at Marist Red Foxes W 12-6 12 13 1/ 6 8 2 9 20-15- 0 14- 2- 0 Nellis (W 3-1) 97 3:08
May 01, 2007 Binghamton W 21-16 21 20 3/16 18 4 9 21-15- 0 14- 2- 0 R. Woods (W 4-1) 220 3:27
May 02, 2007 St. Bonaventure W 6-1 6 11 1/ 1 8 0 7 22-15- 0 14- 2- 0 Tunison (W 3-1) 160 2:00
May 02, 2007 St. Bonaventure 4-5 L 4 9 1/ 5 11 0 ( 9) 22-16- 0 14- 2- 0 Gedman (L) - 2:45
*May 05, 2007 Siena W 9-7 9 13 0/ 7 10 0 9 23-16- 0 15- 2- 0 Blevins (W 6-2) 233 2:28
*May 05, 2007 Siena W 8-4 8 9 0/ 4 5 2 7 24-16- 0 16- 2- 0 Beaulac (W 6-1) 153 1:55
*May 06, 2007 Siena 8-10 L 8 10 0/10 12 0 9 24-17- 0 16- 3- 0 Leduc (L 0-3) 200 2:30
*May 12, 2007 at Manhattan College W 4-2 4 11 0/ 2 5 0 9 25-17- 0 17- 3- 0 Blevins (W 7-2) 303 2:31
*May 12, 2007 at Manhattan College W 3-1 3 6 2/ 1 1 1 7 26-17- 0 18- 3- 0 Beaulac (W 8-1) 306 1:57
*May 13, 2007 at Manhattan College W 8-4 8 16 2/ 4 11 0 9 27-17- 0 19- 3- 0 Tunison (W 4-1) 201 2:24
Mar 15, 2007 at Albany W 7-3 7 12 2/ 3 6 1 7 28-17- 0 19- 3- 0 Otto (W) 50 2:45
*May 17, 2007 Iona College W 3-1 3 7 1/ 1 9 1 9 29-17- 0 20- 3- 0 Blevins (W 8-2) 131 2:25
*May 17, 2007 Iona College W 3-0 3 10 0/ 0 4 1 (10) 30-17- 0 21- 3- 0 R. Woods (W 5-1) 130 2:25
*May 18, 2007 Iona W 13-4 13 11 1/ 4 8 4 9 31-17- 0 22- 3- 0 Nellis (W) 178 2:18
May 24, 2007 vs #4 Canisius W 11-1 11 16 0/ 1 7 4 9 32-17- 0 22- 3- 0 Blevins (W 9-2) 302 2:25
May 25, 2007 vs #2 Manhattan Jaspers W 2-1 2 4 0/ 1 4 0 9 33-17- 0 22- 3- 0 R. Woods (W 6-1) 408 2:05
May 26, 2007 vs #2 Manhattan Jaspers W 9-7 9 11 2/ 7 9 0 9 34-17- 0 22- 3- 0 R. Woods (W 7-1) 504 2:25
Jun 01, 2007 at Texas A&M 2-7 L 2 8 3/ 7 8 3 9 34-18- 0 22- 3- 0 Blevins (L 9-3) 5267 2:43
Jun 02, 2007 vs Ohio State 5-6 L 5 9 2/ 6 14 1 (10) 34-19- 0 22- 3- 0 R. Woods (L 7-2) 2786 2:46
() extra inning game
Team Game-by-Game
Le Moyne Baseball
Team Game-by-Game for Le Moyne (as of Jun 04, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2007 at McNeese State 31 3 7 3 3 1 0 6 0 0 2 0 0 0 0 6 27 14 3 .226
Feb 24, 2007 at McNeese State 36 4 8 3 2 0 0 4 0 1 0 0 0 0 0 4 24 13 3 .224
Feb 25, 2007 at McNeese State 35 5 11 5 3 0 1 2 0 1 1 0 0 0 1 7 24 9 2 .255
Feb 27, 2007 at Lamar University 19 1 4 1 1 0 0 1 0 2 0 1 0 0 0 5 15 7 4 .248
Feb 28, 2007 at Lamar University 33 2 6 2 1 1 0 5 1 1 0 1 0 0 0 6 24 7 0 .234
Mar 02, 2007 at Southeastern La. 40 4 10 4 1 0 1 6 1 0 0 1 0 0 0 11 28 11 3 .237
Mar 03, 2007 at Southeastern La. 30 4 8 3 1 0 0 3 0 1 3 2 3 0 0 9 27 6 1 .241
Mar 04, 2007 at Southeastern La. 39 6 9 5 1 1 0 1 0 1 0 1 0 1 0 9 24 11 1 .240
Mar 09, 2007 at Charlotte 49ers 28 1 2 1 2 0 0 0 0 0 0 1 0 0 1 12 24 8 0 .223
Mar 10, 2007 at Charlotte 49ers 27 2 6 2 2 0 0 1 0 0 0 1 0 0 1 5 18 6 1 .223
Mar 10, 2007 at Charlotte 49ers 26 1 6 1 0 0 1 2 0 0 0 0 0 0 1 4 18 8 0 .224
Mar 11, 2007 at Charlotte 49ers 31 2 5 2 0 0 1 0 0 1 0 2 0 1 0 9 24 8 2 .219
Mar 16, 2007 vs Bowling Green 31 1 6 1 1 0 0 2 0 0 2 0 0 1 0 5 27 13 0 .217
Mar 17, 2007 at Ball State 39 5 12 5 0 0 1 4 0 3 2 3 1 0 0 6 29 16 4 .225
Mar 18, 2007 vs Evansville 31 0 6 0 0 0 0 2 0 0 1 0 0 0 1 8 24 6 0 .223
Mar 24, 2007 at *Rider University 39 6 12 6 3 0 0 2 1 1 0 0 3 1 0 8 30 4 2 .229
Mar 25, 2007 at *Rider University 27 5 8 5 4 0 0 3 0 1 3 0 0 0 0 4 21 11 0 .232
Mar 25, 2007 at *Rider University 37 4 11 4 1 0 0 3 1 1 0 0 0 0 0 3 24 12 2 .237
Mar 29, 2007 at Buffalo 52 6 12 3 1 0 0 5 1 1 0 0 2 0 2 5 42 19 0 .236
Mar 29, 2007 at Buffalo 28 9 10 9 2 0 0 3 0 1 1 0 1 1 1 5 21 8 2 .241
Mar 31, 2007 *Fairfield 32 4 7 4 2 0 1 2 0 2 0 1 0 1 0 2 27 12 2 .240
Mar 31, 2007 *Fairfield 22 2 5 2 1 0 0 1 0 1 1 0 0 0 1 6 21 8 1 .240
Apr 01, 2007 *Fairfield 43 9 17 8 4 0 2 3 1 0 0 0 0 0 0 9 27 9 2 .249
Apr 04, 2007 at Cornell 36 11 12 8 4 1 1 8 0 0 1 0 0 1 1 9 27 15 2 .253
Apr 09, 2007 at *Canisius 39 9 10 8 3 0 0 7 0 1 0 1 0 1 0 4 27 13 0 .253
Apr 09, 2007 at *Canisius 35 12 18 11 4 2 3 2 0 3 0 0 1 1 1 4 21 6 1 .263
Apr 14, 2007 *Niagara 41 10 14 9 3 1 0 2 0 1 0 1 0 0 0 9 27 8 2 .267
Apr 14, 2007 *Niagara 31 13 13 13 1 0 2 4 0 1 0 0 1 1 0 4 21 5 0 .272
Apr 21, 2007 *Saint Peter's 31 3 8 3 1 0 1 0 0 1 1 0 0 0 0 1 27 9 0 .271
Apr 21, 2007 *Saint Peter's 19 4 6 4 3 0 1 3 1 0 2 0 1 1 2 4 21 11 1 .272
Apr 22, 2007 *Saint Peter's 40 4 12 4 4 1 0 2 2 1 0 0 1 0 1 3 30 12 2 .273
Apr 24, 2007 at Binghamton 29 2 6 2 1 0 0 2 0 0 0 2 2 0 1 3 27 10 1 .272
Apr 28, 2007 at *Marist Red Foxes 38 6 12 6 0 0 0 6 0 0 1 1 1 0 2 4 30 11 1 .273
Apr 28, 2007 at *Marist Red Foxes 35 7 13 7 4 0 0 3 0 1 0 0 0 0 0 6 21 10 0 .276
Apr 29, 2007 at *Marist Red Foxes 38 12 13 10 4 0 1 6 0 1 1 1 0 0 0 4 27 10 1 .278
May 01, 2007 Binghamton 42 21 20 18 8 0 2 5 0 2 1 1 0 2 1 5 27 11 3 .285
May 02, 2007 St. Bonaventure 26 6 11 6 4 0 1 2 0 1 1 0 1 0 1 2 21 11 1 .288
May 02, 2007 St. Bonaventure 33 4 9 4 1 1 0 2 1 2 0 1 1 1 0 5 27 11 1 .288
May 05, 2007 *Siena 35 9 13 8 1 0 3 3 0 3 0 2 0 0 1 6 27 13 0 .290
May 05, 2007 *Siena 27 8 9 7 1 0 0 2 0 0 0 1 0 0 0 3 21 9 0 .291
May 06, 2007 *Siena 36 8 10 8 3 0 2 3 0 0 0 1 0 1 0 8 27 11 0 .290
May 12, 2007 at *Manhattan College 35 4 11 4 2 0 1 4 0 2 0 0 0 1 0 5 27 9 0 .291
May 12, 2007 at *Manhattan College 27 3 6 2 0 0 0 3 0 3 0 1 0 1 0 4 21 8 2 .290
May 13, 2007 at *Manhattan College 39 8 16 8 2 1 3 3 0 0 1 2 0 0 1 6 27 15 2 .293
Mar 15, 2007 at Albany 31 7 12 6 4 0 1 3 0 2 2 2 0 0 0 3 21 9 2 .295
May 17, 2007 *Iona College 30 3 7 3 0 0 2 5 0 3 0 2 0 0 2 4 27 11 1 .294
May 17, 2007 *Iona College 34 3 10 3 1 0 1 7 1 1 2 2 3 0 1 3 30 15 0 .294
May 18, 2007 *Iona 33 13 11 11 3 0 1 4 0 0 0 4 1 2 0 1 27 12 1 .294
May 24, 2007 vs Canisius 41 11 16 10 8 0 1 2 0 1 1 0 1 0 1 6 27 7 0 .297
May 25, 2007 vs Manhattan Jaspers 30 2 4 2 1 0 0 1 0 0 0 2 0 0 0 10 27 12 0 .294
May 26, 2007 vs Manhattan Jaspers 33 9 11 9 0 0 3 1 1 0 0 4 1 1 0 6 27 15 2 .295
Jun 01, 2007 at Texas A&M 33 2 8 1 1 1 0 4 0 0 0 1 1 0 3 10 24 6 3 .294
Jun 02, 2007 vs Ohio State 36 5 9 5 1 1 1 0 0 2 1 2 2 0 0 7 29 16 2 .293
Totals 1769 305 518 279 109 12 39 160 12 51 31 48 28 20 28 297 1340 547 66 .293
Le Moyne Baseball
Team Game-by-Game for Le Moyne (as of Jun 04, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2007 at McNeese State 9.0 5 2 2 8 7 2 0 0 0 0 2 2 2 3-2 1-0 1 2.00
Feb 24, 2007 at McNeese State 8.0 9 10 9 8 7 1 1 1 0 1 2 0 0 4-10 1-1 1 5.82
Feb 25, 2007 at McNeese State 8.0 6 8 6 7 6 1 0 0 2 0 4 2 0 5-8 1-2 1 6.12
Feb 27, 2007 at Lamar University 5.0 7 6 3 4 2 2 0 0 1 0 1 1 0 1-6 1-3 1 6.00
Feb 28, 2007 at Lamar University 8.0 13 8 8 4 4 4 0 1 1 1 1 1 1 2-8 1-4 1 6.63
Mar 02, 2007 at Southeastern La. 9.1 7 5 3 4 10 3 0 1 0 0 1 0 0 4-5 1-5 1 5.89
Mar 03, 2007 at Southeastern La. 9.0 5 3 3 7 11 1 1 1 1 0 1 0 0 4-3 2-5 2 5.43
Mar 04, 2007 at Southeastern La. 8.0 6 7 5 6 5 1 0 0 1 1 2 1 0 6-7 2-6 2 5.46
Mar 09, 2007 at Charlotte 49ers 8.0 10 5 5 2 2 2 1 1 0 0 2 0 0 1-5 2-7 2 5.47
Mar 10, 2007 at Charlotte 49ers 6.0 9 6 6 4 5 2 0 0 0 0 0 1 0 2-6 2-8 2 5.74
Mar 10, 2007 at Charlotte 49ers 6.0 8 5 5 3 2 1 1 0 2 0 1 0 0 1-5 2-9 2 5.87
Mar 11, 2007 at Charlotte 49ers 8.0 8 7 6 7 6 1 0 0 1 0 0 0 1 2-7 2-10 2 5.95
Mar 16, 2007 vs Bowling Green 9.0 12 7 7 6 3 4 0 0 0 0 0 0 0 1-7 2-11 2 6.04
Mar 17, 2007 at Ball State 9.2 6 6 4 14 3 0 0 1 2 0 0 1 1 5-6 2-12 2 5.84
Mar 18, 2007 vs Evansville 8.0 16 7 7 0 5 2 0 2 2 1 1 0 0 0-7 2-13 2 5.97
Mar 24, 2007 at *Rider University 10.0 8 4 2 3 14 3 0 0 0 0 2 1 0 6-4 3-13 2 5.65
Mar 25, 2007 at *Rider University 7.0 5 2 2 5 7 0 0 0 0 0 0 1 0 5-2 4-13 3 5.49
Mar 25, 2007 at *Rider University 8.0 12 7 3 4 2 2 0 0 0 1 1 2 0 4-7 4-14 3 5.38
Mar 29, 2007 at Buffalo 14.0 10 5 5 8 9 0 0 0 0 0 1 2 0 6-5 5-14 3 5.18
Mar 29, 2007 at Buffalo 7.0 10 6 4 0 3 1 0 0 0 0 3 1 0 9-6 6-14 4 5.18
Mar 31, 2007 *Fairfield 9.0 7 2 2 3 11 1 0 0 0 0 2 1 0 4-2 7-14 5 5.02
Mar 31, 2007 *Fairfield 7.0 1 0 0 6 10 0 0 0 0 0 0 0 0 2-0 8-14 6 4.82
Apr 01, 2007 *Fairfield 9.0 12 10 10 4 10 3 0 3 0 0 0 0 1 9-10 8-15 6 5.07
Apr 04, 2007 at Cornell 9.0 8 8 7 4 7 0 0 0 2 0 3 1 0 11-8 9-15 7 5.16
Apr 09, 2007 at *Canisius 9.0 6 5 5 4 4 0 0 4 0 0 1 0 0 9-5 10-15 7 5.15
Apr 09, 2007 at *Canisius 7.0 5 4 2 7 7 0 0 1 1 0 1 1 0 12-4 11-15 7 5.07
Apr 14, 2007 *Niagara 9.0 5 2 1 1 11 0 0 1 0 0 0 0 0 10-2 12-15 7 4.90
Apr 14, 2007 *Niagara 7.0 3 1 0 3 8 0 0 0 1 0 0 0 0 13-1 13-15 7 4.75
Apr 21, 2007 *Saint Peter's 9.0 7 0 0 1 15 0 0 0 0 0 0 1 0 3-0 14-15 7 4.57
Apr 21, 2007 *Saint Peter's 7.0 6 1 1 2 8 1 0 1 0 0 0 1 0 4-1 15-15 8 4.48
Apr 22, 2007 *Saint Peter's 10.0 8 3 3 5 7 2 0 0 0 0 0 0 0 4-3 16-15 8 4.41
Apr 24, 2007 at Binghamton 9.0 3 0 0 1 6 1 0 0 1 0 3 2 0 2-0 17-15 9 4.26
Apr 28, 2007 at *Marist Red Foxes 10.0 5 2 1 5 4 1 0 0 1 0 0 1 0 6-2 18-15 9 4.14
Apr 28, 2007 at *Marist Red Foxes 7.0 9 2 2 1 6 2 0 0 1 0 1 1 0 7-2 19-15 9 4.10
Apr 29, 2007 at *Marist Red Foxes 9.0 8 6 6 6 6 0 0 0 2 1 3 0 0 12-6 20-15 9 4.16
May 01, 2007 Binghamton 9.0 18 16 10 4 7 2 0 3 1 0 1 1 0 21-16 21-15 9 4.34
May 02, 2007 St. Bonaventure 7.0 8 1 1 1 5 0 0 1 0 0 1 4 0 6-1 22-15 9 4.27
May 02, 2007 St. Bonaventure 9.0 11 5 4 2 6 2 0 0 0 0 1 1 0 4-5 22-16 9 4.26
May 05, 2007 *Siena 9.0 10 7 7 2 5 2 0 0 2 0 1 1 0 9-7 23-16 10 4.33
May 05, 2007 *Siena 7.0 5 4 4 3 7 0 0 0 3 0 1 0 0 8-4 24-16 11 4.35
May 06, 2007 *Siena 9.0 12 10 10 2 6 4 0 3 1 0 1 0 0 8-10 24-17 11 4.50
May 12, 2007 at *Manhattan College 9.0 5 2 2 2 10 0 0 1 0 0 1 1 0 4-2 25-17 12 4.44
May 12, 2007 at *Manhattan College 7.0 1 1 0 6 8 0 0 0 1 0 1 2 1 3-1 26-17 13 4.35
May 13, 2007 at *Manhattan College 9.0 11 4 0 1 4 1 0 0 0 0 2 2 0 8-4 27-17 14 4.24
Mar 15, 2007 at Albany 7.0 6 3 2 4 4 2 0 0 1 0 0 2 0 7-3 28-17 14 4.21
May 17, 2007 *Iona College 9.0 9 1 1 2 9 0 0 0 1 0 0 0 1 3-1 29-17 15 4.14
May 17, 2007 *Iona College 10.0 4 0 0 2 11 0 0 0 1 0 0 0 0 3-0 30-17 15 4.03
May 18, 2007 *Iona 9.0 8 4 3 3 5 1 0 2 1 0 0 2 0 13-4 31-17 15 4.01
May 24, 2007 vs Canisius 9.0 7 1 1 0 15 0 0 0 0 0 0 1 0 11-1 32-17 15 3.94
May 25, 2007 vs Manhattan Jaspers 9.0 4 1 1 3 4 0 0 0 0 0 1 0 0 2-1 33-17 15 3.88
May 26, 2007 vs Manhattan Jaspers 9.0 9 7 1 3 2 1 0 0 0 0 2 1 0 9-7 34-17 15 3.82
Jun 01, 2007 at Texas A&M 8.0 8 7 6 3 5 0 1 0 0 0 0 0 1 2-7 34-18 15 3.87
Jun 02, 2007 vs Ohio State 9.2 14 6 6 3 0 0 0 1 0 0 1 0 0 5-6 34-19 15 3.91
Totals 446.2 415 242 194 203 346 59 5 29 34 6 53 43 9 305-242 34-19 15 3.91
* = MAAC game
Individual Game-by-Game