Le Moyne College Composite Schedule
* = Northeast-10 Conference opponentAug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July
| September | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Thu | 1 | Men's Soccer | Shepherd | Final | 2-0 Win | |
| Fri | 2 | Volleyball |
vs.
Goldey-Beacom
@ University of the District of Columbia
(Battle in the Nation's Capital Tournament) |
Final | 3-0 Win | |
| Fri | 2 | Volleyball |
vs.
Elizabeth City St.
@ University of the District of Columbia
(Battle in the Nation's Capital Tournament) |
Final | 3-1 Win | |
| Sat | 3 | Volleyball |
at
Dist. Columbia
(Battle in the Nation's Capital Tournament) |
Final | 3-1 Win | |
| Sat | 3 | Women's Soccer | Bloomfield | Final | 4-1 Win | |
| Sat | 3 | Volleyball |
vs.
Virginia St.
@ University of the District of Columbia
(Battle in the Nation's Capital Tournament) |
Final | 3-0 Win | |
| Sun | 4 | Men's Soccer | at Dowling | Final | 1-2 Loss | |
| Tue | 6 | Women's Soccer | Southern Conn. St. * | Final | 0-2 Loss | |
| Wed | 7 | Men's Soccer | Post | Final - 2OT | 0-0 Tie | |
| Fri | 9 | Men's Golf |
at
Saint Rose Fall Shootout
(Pinehaven Country Club - Guilderland, N.Y.) |
3rd of 11 | 3rd of 11 | |
| Fri | 9 | Women's Soccer | Bentley * | Final | 1-2 Loss | |
| Sat | 10 | Men's Golf |
at
Saint Rose Fall Shootout
(Pinehaven Country Club - Guilderland, N.Y.) |
4th of 11 | 4th of 11 | |
| Sat | 10 | Women's Cross Country |
at
Hamilton Short Course Invitational
(Clinton, N.Y.) |
4th of 8 | 4th of 8 | |
| Sat | 10 | Men's Cross Country |
at
Hamilton Short Course Invitational
(Clinton, N.Y.) |
5th of 8 | 5th of 8 | |
| Sat | 10 | Volleyball | Molloy | Final | 3-1 Win | |
| Sat | 10 | Men's Soccer | at NYIT | Final | 0-1 Loss | |
| Sat | 10 | Volleyball | Nyack | Final | 3-0 Win | |
| Sun | 11 | Women's Tennis | at Southern N.H. * | Final | 0-9 Loss | |
| Sun | 11 | Women's Soccer | at Franklin Pierce * | Final | 2-0 Win | |
| Tue | 13 | Volleyball | at Roberts Wesleyan | Final | 1-3 Loss | |
| Tue | 13 | Men's Soccer | at American Int'l * | Final - 2OT | 1-0 Win | |
| Wed | 14 | Women's Soccer | St. Rose * | Final | 0-8 Loss | |
| Sat | 17 | Women's Cross Country |
at
Oneonta State Airfield Invitational
(Oneonta, N.Y.) |
4th of 6 | 4th of 6 | |
| Sat | 17 | Men's Cross Country |
at
Oneonta State Airfield Invitational
(Oneonta, N.Y.) |
6th of 7 | 6th of 7 | |
| Sat | 17 | Women's Soccer | at St. Anselm * | Final | 0-2 Loss | |
| Sat | 17 | Volleyball | at New Haven * | Final | 0-3 Loss | |
| Sat | 17 | Men's Soccer | St. Anselm * | Final | 3-2 Win | |
| Sat | 17 | Volleyball | vs. C.W. Post @ New Haven | Final | 0-3 Loss | |
| Sun | 18 | Women's Golf |
at
Michael Corbett Fall Classic
(Peek'n' Peak Golf Resort - Clymer, N.Y.) |
19th of 20 | 19th of 20 | |
| Sun | 18 | Men's Golf |
at
Northeast Intercollegiate Championship
(Timberlin Golf Course - Berlin, Conn.) |
T5th of 15 | T5th of 15 | |
| Mon | 19 | Women's Golf |
at
Michael Corbett Fall Classic
(Peek'n' Peak Golf Resort - Clymer, N.Y.) |
18th of 19 | 18th of 19 | |
| Mon | 19 | Men's Golf |
at
Northeast Intercollegiate Championship
(Timberlin Golf Course - Berlin, Conn.) |
7th of 15 | 7th of 15 | |
| Tue | 20 | Women's Soccer | at Assumption * | Final - OT | 2-1 Win | |
| Wed | 21 | Men's Soccer | Assumption * | Final | 2-1 Win | |
| Sat | 24 | Women's Golf |
at
William Smith Invitational
(Clifton Springs Country Club - Clifton Springs, N.Y.) |
2nd of 5 | 2nd of 5 | |
| Sat | 24 | Men's Golf |
at
Dowling September Shootout
(Long Island National G.C. - Riverhead, N.Y.) |
12th of 18 | 12th of 18 | |
| Sat | 24 | Volleyball | Assumption * | Final | 3-1 Win | |
| Sat | 24 | Men's Tennis | Southern N.H. * | Final | 0-9 Loss | |
| Sat | 24 | Women's Soccer | Adelphi * | Final | 0-2 Loss | |
| Sat | 24 | Men's Soccer | at Southern N.H. * | Final | 1-4 Loss | |
| Sun | 25 | Women's Golf |
at
William Smith Invitational
(Clifton Springs Country Club - Clifton Springs, N.Y.) |
2nd of 5 | 2nd of 5 | |
| Sun | 25 | Men's Golf |
at
Dowling September Shootout
(Long Island National G.C. - Riverhead, N.Y.) |
10th of 18 | 10th of 18 | |
| Sun | 25 | Women's Cross Country | Le Moyne 5K Challenge | 1st of 3 | 1st of 3 | |
| Sun | 25 | Men's Cross Country | Le Moyne 5K Challenge | 1st of 4 | 1st of 4 | |
| Sun | 25 | Women's Tennis | St. Anselm * | Final | 4-5 Loss | |
| Mon | 26 | Women's Golf |
at
Elmira College Invitational
(Elmira Country Club - Elmira, N.Y. ) |
2nd of 2 | 2nd of 2 | |
| Tue | 27 | Men's Soccer | at Southern Conn. St. * | Final | 2-0 Win | |
| Wed | 28 | Women's Soccer | at Molloy | Final | 2-4 Loss | |
| Thu | 29 | Volleyball | at American Int'l * | Final | 0-3 Loss | |
| October | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Sat | 1 | Women's Golf |
at
SUNY Cortland's Martin/Wallace Invitational
(Cortland Country Club - Cortland, N.Y. ) |
8th of 11 | 8th of 11 | |
| Sat | 1 | Women's Cross Country |
at
Geneseo Invitational
(Letchworth State Park - Castile, N.Y.) |
3rd of 11 | 3rd of 11 | |
| Sat | 1 | Men's Cross Country |
at
Geneseo Invitational
(Letchworth State Park - Castile, N.Y.) |
T6th of 13 | T6th of 13 | |
| Sat | 1 | Men's Tennis | Merrimack * | Final | 2-7 Loss | |
| Sat | 1 | Women's Tennis | Merrimack * | Final | 2-7 Loss | |
| Sat | 1 | Volleyball | vs. Chestnut Hill @ Bloomfield | Final | 3-0 Win | |
| Sat | 1 | Women's Soccer | St. Michael's * | Final | 0-2 Loss | |
| Sat | 1 | Volleyball | at Bloomfield | Final | 3-0 Win | |
| Sat | 1 | Men's Soccer | Mass.-Lowell * | Final | 0-1 Loss | |
| Sun | 2 | Men's Golf |
at
Northeast-10 Championships
(Cyprian Keyes Golf Club - Boylston, Mass.) |
12th of 12 | 12th of 12 | |
| Sun | 2 | Women's Tennis | St. Michael's * | Final | 3-6 Loss | |
| Sun | 2 | Volleyball | at Dominican (N.Y.) | Final | 2-3 Loss | |
| Sun | 2 | Men's Tennis | Adelphi * | Final | 4-5 Loss | |
| Sun | 2 | Volleyball | at Mercy | Final | 3-1 Win | |
| Mon | 3 | Men's Golf |
at
Northeast-10 Championships
(Cyprian Keyes Golf Club - Boylston, Mass.) |
11th of 12 | 11th of 12 | |
| Tue | 4 | Men's Golf |
at
Assumption College Shootout
(Pleasant Valley Country Club - Sutton, Mass.) |
5th of 8 | 5th of 8 | |
| Tue | 4 | Volleyball | St. Rose * | Final | 0-3 Loss | |
| Wed | 5 | Men's Soccer | at St. Rose * | Final | 2-0 Win | |
| Fri | 7 | Men's Tennis | at Assumption * | Final | 9-0 Win | |
| Sat | 8 | Women's Golf |
at
ECAC Div. II/Div. III Championship
(Midvale Country Club - Penfield, N.Y.) |
3rd of 5 | 3rd of 5 | |
| Sat | 8 | Women's Cross Country |
at
James Earley Invitational
(Stanley Park - Westfield, Mass.) |
3rd of 38 | 3rd of 38 | |
| Sat | 8 | Men's Cross Country |
at
James Earley Invitational
(Stanley Park - Westfield, Mass.) |
7th of 31 | 7th of 31 | |
| Sat | 8 | Men's Tennis | at Pace * | Final | 7-2 Win | |
| Sat | 8 | Women's Tennis | at Pace * | Final | 6-3 Win | |
| Sat | 8 | Volleyball | at Adelphi * | Final | 1-3 Loss | |
| Sat | 8 | Men's Soccer | at Bentley * | Final | 2-0 Win | |
| Sat | 8 | Women's Soccer | Merrimack * | Final | 0-1 Loss | |
| Sat | 8 | Volleyball | vs. Queens (N.Y.) @ Adelphi University | Final | 3-1 Win | |
| Sun | 9 | Women's Golf |
at
ECAC Div. II/Div. III Championship
(Midvale Country Club - Penfield, N.Y.) |
4th of 5 | 4th of 5 | |
| Sun | 9 | Men's Golf |
at
Dominican College 5th Annual "Charger Challenge"
(Spook Rock Golf Course - Suffern, N.Y.) |
5th of 11 | 5th of 11 | |
| Sun | 9 | Men's Tennis | at Bentley * | Final | 1-8 Loss | |
| Sun | 9 | Women's Tennis | at Adelphi * | Final | 0-9 Loss | |
| Sun | 9 | Volleyball | at Pace * | Final | 1-3 Loss | |
| Mon | 10 | Men's Golf |
at
Dominican College 5th Annual "Charger Challenge"
(Spook Rock Golf Course - Suffern, N.Y.) |
7th of 11 | 7th of 11 | |
| Wed | 12 | Women's Soccer | at Pace * | Final | 2-4 Loss | |
| Wed | 12 | Men's Soccer | Dominican (N.Y.) | Final | 0-2 Loss | |
| Sat | 15 | Women's Tennis | at Bentley * | Final | 1-8 Loss | |
| Sat | 15 | Women's Soccer | Southern N.H. * | Final | 1-4 Loss | |
| Sat | 15 | Volleyball | Bentley * | Final | 1-3 Loss | |
| Sat | 15 | Men's Soccer | Stonehill * | Final | 2-0 Win | |
| Sun | 16 | Women's Tennis | at Stonehill * | Final | 0-9 Loss | |
| Sun | 16 | Volleyball | Stonehill * | Final | 1-3 Loss | |
| Tue | 18 | Women's Soccer | at New Haven * | Final | 1-4 Loss | |
| Wed | 19 | Men's Soccer | at Merrimack * | Final | 2-4 Loss | |
| Fri | 21 | Men's Swimming & Diving |
at
New England Catholic Invitational
(Boston College - Chestnut Hill, Mass.) |
4th of 5 | 4--5 Win | |
| Fri | 21 | Women's Swimming & Diving |
at
New England Catholic Invitational
(Boston College - Chestnut Hill, Mass.) |
6th of 7 | 6--7 Win | |
| Sat | 22 | Men's Swimming & Diving |
at
New England Catholic Invitational
(Boston College - Chestnut Hill, Mass.) |
4th of 5 | 4--5 Win | |
| Sat | 22 | Women's Swimming & Diving |
at
New England Catholic Invitational
(Boston College - Chestnut Hill, Mass.) |
6th of 7 | 6--7 Win | |
| Sat | 22 | Men's Soccer | at St. Michael's * | Final | 1-0 Win | |
| Sat | 22 | Women's Soccer | at Stonehill * | Final | 1-0 Win | |
| Sat | 22 | Volleyball | at Southern N.H. * | Final | 3-2 Win | |
| Sun | 23 | Women's Cross Country |
at
Northeast-10 Championships
(Stanley Park - Westfield, Mass.) |
6th of 16 | 6th of 16 | |
| Sun | 23 | Men's Cross Country |
at
Northeast-10 Championships
(Stanley Park - Westfield, Mass.) |
12th of 15 | 12th of 15 | |
| Sun | 23 | Volleyball | at Franklin Pierce * | Final | 3-0 Win | |
| Tue | 25 | Men's Soccer | New Haven * | Final | 2-0 Win | |
| Wed | 26 | Women's Soccer | American Int'l * | Final | 2-4 Loss | |
| Fri | 28 | Volleyball | St. Michael's * | Final | 3-0 Win | |
| Sat | 29 | Men's Swimming & Diving | Bentley * | Final | 119-161 Loss | |
| Sat | 29 | Women's Swimming & Diving | Bentley * | Final | 132-153 Loss | |
| Sat | 29 | Volleyball | St. Anselm * | Final | 3-1 Win | |
| Sat | 29 | Men's Soccer | Franklin Pierce * | Final | 1-2 Loss | |
| Sat | 29 | Women's Soccer | at Mass.-Lowell * | Final - OT | 1-2 Loss | |
| Sun | 30 | Volleyball | Southern Conn. St. * | Final | 3-1 Win | |
| November | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Tue | 1 | Men's Soccer |
Merrimack
(Northeast-10 Championship - Quarterfinals) |
Final | 3-2 Win | |
| Fri | 4 | Men's Soccer |
at
Franklin Pierce
(Northeast-10 Championship - Semifinals ) |
Final | 0-2 Loss | |
| Fri | 4 | Volleyball | at Merrimack * | Final | 1-3 Loss | |
| Sat | 5 | Men's Swimming & Diving | at Gannon | Final | 70-108 Loss | |
| Sat | 5 | Women's Swimming & Diving | at Gannon | Final | 28-76 Loss | |
| Sat | 5 | Women's Swimming & Diving | vs. California (Pa.) @ Gannon | Final | 31-73 Loss | |
| Sat | 5 | Volleyball | at Mass.-Lowell * | Final | 1-3 Loss | |
| Sun | 6 | Women's Cross Country |
at
NCAA East Region Championships
(Franklin Park - Boston, Mass.) |
7th of 27 | 7th of 27 | |
| Sun | 6 | Men's Cross Country |
at
NCAA East Region Championships
(Franklin Park - Boston, Mass.) |
18th of 25 | 18th of 25 | |
| Sat | 12 | Women's Basketball | at Notre Dame (Ohio) | Final | 51-37 Win | |
| Sun | 13 | Men's Swimming & Diving | vs. Pace * @ Assumption | Final | 140-70 Win | |
| Sun | 13 | Women's Swimming & Diving | vs. Pace * @ Assumption | Final | 136-120 Win | |
| Sun | 13 | Women's Swimming & Diving | at Assumption * | Final | 78-177 Loss | |
| Wed | 16 | Women's Basketball | at Pace * | Final | 46-62 Loss | |
| Wed | 16 | Men's Basketball | at Pace * | Final | 59-84 Loss | |
| Sat | 19 | Men's Swimming & Diving | at St. Rose * | Final | 108-160 Loss | |
| Sat | 19 | Women's Swimming & Diving | at St. Rose * | Final | 118-155 Loss | |
| Sat | 19 | Men's Basketball | at Mercy | Final | 73-53 Win | |
| Tue | 22 | Women's Basketball | at St. Rose * | Final | 44-54 Loss | |
| Tue | 22 | Men's Basketball | at St. Rose * | Final | 63-60 Win | |
| Sun | 27 | Women's Basketball | Assumption * | Final | 67-85 Loss | |
| Sun | 27 | Men's Basketball | Assumption * | Final - OT | 77-79 Loss | |
| Wed | 30 | Women's Basketball | American Int'l * | Final | 45-55 Loss | |
| Wed | 30 | Men's Basketball | American Int'l * | Final | 68-60 Win | |
| December | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Fri | 2 | Men's Swimming & Diving | at Ithaca Invitational | 8th of 9 | 8--9 Win | |
| Fri | 2 | Women's Swimming & Diving | at Ithaca Invitational | 8th of 9 | 8--9 Win | |
| Sat | 3 | Men's Swimming & Diving | at Ithaca Invitational | 9th of 9 | 9--9 Win | |
| Sat | 3 | Women's Swimming & Diving | at Ithaca Invitational | 8th of 9 | 8--9 Win | |
| Sat | 3 | Men's Basketball | at New Haven * | Final | 57-65 Loss | |
| Sat | 3 | Women's Basketball | at New Haven * | Final | 63-79 Loss | |
| Sun | 4 | Men's Swimming & Diving | at Ithaca Invitational | 9th of 9 | 9--9 Win | |
| Sun | 4 | Women's Swimming & Diving | at Ithaca Invitational | 8th of 9 | 8--9 Win | |
| Tue | 6 | Women's Basketball | Southern Conn. St. * | Final | 45-52 Loss | |
| Tue | 6 | Men's Basketball | Southern Conn. St. * | Final | 69-72 Loss | |
| Sat | 10 | Women's Basketball | at Adelphi * | Final | 62-73 Loss | |
| Sat | 10 | Men's Basketball | at Adelphi * | Final | 61-76 Loss | |
| Sat | 17 | Men's Basketball | Post | Final | 77-55 Win | |
| Sat | 17 | Women's Basketball | at St. Thomas Aquinas | Final | 38-64 Loss | |
| Mon | 19 | Men's Basketball | at C.W. Post | Final | 97-81 Win | |
| Fri | 30 | Women's Basketball | Mansfield | Final | 79-67 Win | |
| Fri | 30 | Men's Basketball | Mansfield | Final | 65-57 Win | |
| January | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Tue | 3 | Women's Basketball | at Southern N.H. * | Final | 49-61 Loss | |
| Tue | 3 | Men's Basketball | at Southern N.H. * | Final | 73-81 Loss | |
| Sat | 7 | Women's Basketball | Franklin Pierce * | Final | 48-73 Loss | |
| Sat | 7 | Men's Basketball | Franklin Pierce * | Final | 80-66 Win | |
| Wed | 11 | Women's Basketball | Merrimack * | Final | 61-53 Win | |
| Wed | 11 | Men's Basketball | Merrimack * | Final | 81-63 Win | |
| Sat | 14 | Women's Basketball | at Stonehill * | Final | 56-77 Loss | |
| Sat | 14 | Men's Basketball | at Stonehill * | Final | 68-59 Win | |
| Sun | 15 | Men's Swimming & Diving | St. Michael's * | 1:00 PM | 174-107 Win | |
| Sun | 15 | Women's Swimming & Diving | St. Michael's * | 1:00 PM | 162-117 Win | |
| Tue | 17 | Women's Basketball | at Mass.-Lowell * | Final | 69-55 Win | |
| Tue | 17 | Men's Basketball | at Mass.-Lowell * | Final | 51-80 Loss | |
| Sat | 21 | Men's Swimming & Diving | Pace * | 1:00 PM | 149-62 Win | |
| Sat | 21 | Women's Swimming & Diving | Pace * | 1:00 PM | 156-136 Win | |
| Sat | 21 | Women's Basketball | St. Anselm * | Final | 50-46 Win | |
| Sat | 21 | Men's Basketball | St. Anselm * | Final | 62-69 Loss | |
| Mon | 23 | Women's Basketball | NYIT | Final | 63-60 Win | |
| Wed | 25 | Women's Basketball | Bentley * | Final | 36-78 Loss | |
| Wed | 25 | Men's Basketball | Bentley * | Final | 66-64 Win | |
| Sat | 28 | Women's Basketball | at St. Michael's * | Final | 60-63 Loss | |
| Sat | 28 | Men's Basketball | at St. Michael's * | Final | 70-64 Win | |
| Tue | 31 | Women's Basketball | St. Rose * | Final - OT | 65-68 Loss | |
| Tue | 31 | Men's Basketball | St. Rose * | Final | 58-67 Loss | |
| February | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Thu | 2 | Men's Swimming & Diving |
at
Northeast-10 Championships
(SCSU - New Haven, Conn.) |
4th of 7 | 4--7 Win | |
| Thu | 2 | Women's Swimming & Diving |
at
Northeast-10 Championships
(SCSU - New Haven, Conn.) |
6th of 8 | 6--8 Win | |
| Fri | 3 | Men's Swimming & Diving |
at
Northeast-10 Championships
(SCSU - New Haven, Conn.) |
4th of 7 | 4--7 Win | |
| Fri | 3 | Women's Swimming & Diving |
at
Northeast-10 Championships
(SCSU - New Haven, Conn.) |
6th of 8 | 6--8 Win | |
| Sat | 4 | Men's Swimming & Diving |
at
Northeast-10 Championships
(SCSU - New Haven, Conn.) |
4th of 7 | 4--7 Win | |
| Sat | 4 | Women's Swimming & Diving |
at
Northeast-10 Championships
(SCSU - New Haven, Conn.) |
6th of 8 | 6--8 Win | |
| Sat | 4 | Women's Basketball | at Assumption * | Final | 64-77 Loss | |
| Sat | 4 | Men's Basketball | at Assumption * | Final - OT | 82-89 Loss | |
| Wed | 8 | Women's Basketball | at American Int'l * | Final | 55-56 Loss | |
| Wed | 8 | Men's Basketball | at American Int'l * | Final - OT | 60-65 Loss | |
| Sat | 11 | Women's Basketball | New Haven * | Final | 81-70 Win | |
| Sat | 11 | Men's Basketball | New Haven * | Final | 56-69 Loss | |
| Tue | 14 | Women's Basketball | at Southern Conn. St. * | Final | 52-81 Loss | |
| Tue | 14 | Men's Basketball | at Southern Conn. St. * | Final | 69-76 Loss | |
| Sat | 18 | Baseball | at Mount Olive | Final - 11 innings | 8-6 Win | |
| Sat | 18 | Men's Lacrosse | at Seton Hill | Final | 15-10 Win | |
| Sat | 18 | Women's Basketball | Adelphi * | Final | 64-65 Loss | |
| Sat | 18 | Men's Basketball | Adelphi * | Final | 61-65 Loss | |
| Sat | 18 | Baseball | at Mount Olive | Final - 7 innings | 7-3 Win | |
| Mon | 20 | Women's Basketball | Pace * | Final | 64-51 Win | |
| Mon | 20 | Men's Basketball | Pace * | Final | 69-59 Win | |
| Fri | 24 | Baseball |
vs.
Seton Hill
@ Williamston, NC
(Riverside Spring Classic) |
Final | 16-17 Loss | |
| Sat | 25 | Baseball |
vs.
Glenville State
@ Williamston, N.C.
(Riverside Spring Classic) |
Final | 24-3 Win | |
| Sun | 26 | Baseball |
vs.
Davis & Elkins
@ Williamston, NC
(Riverside Spring Classic) |
Final | 4-0 Win | |
| Sun | 26 | Women's Lacrosse | Notre Dame (OH) | Final | 17-1 Win | |
| Sun | 26 | Men's Lacrosse | Saint Rose | Final | 13-2 Win | |
| March | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Sat | 3 | Softball |
vs.
Carson-Newman
@ Spartanburg, S.C.
(Mid South Classic Tournament ) |
Final | 5-1 Win | |
| Sat | 3 | Softball |
vs.
Newberry
@ Spartanburg, S.C.
(Mid-South Classic Tournament) |
Final - 8 innings | 5-4 Win | |
| Sun | 4 | Softball |
vs.
Lander
@ Spartanburg, S.C.
(Mid-South Classic (Spartanburg, S.C.)) |
Final | 3-7 Loss | |
| Sun | 4 | Softball |
vs.
North Georgia
@ Spartanburg, SC
(Mid-South Tournament) |
Final | 0-3 Loss | |
| Sun | 4 | Baseball |
vs.
Flagler
@ Savannah, Ga.
(Savannah Invitational - Grayson Stadium) |
Final | 5-7 Loss | |
| Mon | 5 | Men's Tennis | vs. Fla. Southern @ Orlando, Fla. | Final | 0-9 Loss | |
| Mon | 5 | Baseball |
vs.
Wayne St. (Mich.)
@ Savannah, Ga.
(Savannah Invitational - Grayson Stadium) |
Final | 2-5 Loss | |
| Mon | 5 | Women's Lacrosse | at East Stroudsburg | Final | 17-4 Win | |
| Mon | 5 | Softball | at Lander | Final - 6 innings | 1-9 Loss | |
| Mon | 5 | Softball | at Lander | Final | 1-2 Loss | |
| Tue | 6 | Baseball |
vs.
Wayne St. (Neb.)
@ Savannah, Ga.
(Savannah Invitational - Armstrong Atlantic) |
Final | 6-3 Win | |
| Tue | 6 | Men's Tennis | vs. Grand Valley St. @ Orlando, Fla. | Final | 0-9 Loss | |
| Tue | 6 | Men's Lacrosse | at Colorado Mesa | Final | 13-3 Win | |
| Wed | 7 | Softball | at USC Aiken | Final | 1-0 Win | |
| Wed | 7 | Softball | at USC Aiken | Final | 4-5 Loss | |
| Thu | 8 | Men's Tennis | vs. Cedarville @ Orlando, Fla. | Final | 5-4 Win | |
| Thu | 8 | Baseball |
vs.
Wayne St. (Neb.)
@ Savannah, Ga.
(Savannah Invitational - Grayson Stadium - 7 Innings) |
Final - 7 innings | 1-0 Win | |
| Thu | 8 | Softball | at Augusta St. | Final | 3-7 Loss | |
| Thu | 8 | Baseball |
vs.
Wayne St. (Neb.)
@ Savannah, Ga.
(Savannah Invitational - Grayson Stadium - 7 Innings) |
Final - 7 innings | 1-3 Loss | |
| Thu | 8 | Men's Lacrosse |
vs.
Adams St.
@ Denver, Colo.
(Regis High School) |
Final | 13-4 Win | |
| Thu | 8 | Softball | at Augusta St. | Final | 0-3 Loss | |
| Fri | 9 | Men's Tennis | vs. Indianapolis @ Orlando, Fla. | Final | 1-8 Loss | |
| Fri | 9 | Baseball |
vs.
Urbana
@ Savannah, Ga.
(Savannah Invitational - Armstrong Atlantic) |
Final | 12-8 Win | |
| Fri | 9 | Baseball |
vs.
Wayne St. (Neb.)
@ Savannah, Ga.
(Savannah Invitational - Grayson Stadium) |
Final - 11 innings | 10-6 Win | |
| Sat | 10 | Softball | at Erskine | Final | 2-4 Loss | |
| Sat | 10 | Baseball |
vs.
California (Pa.)
@ Savannah, Ga.
(Savannah Invitational - Grayson Stadium) |
Final | 5-2 Win | |
| Sat | 10 | Softball | at Erskine | Final | 2-0 Win | |
| Wed | 14 | Women's Swimming & Diving |
at
NCAA Championships
(Mansfield, Texas - March 14-17 ) |
Final | ||
| Fri | 16 | Softball | at Dowling | Final | 0-1 Loss | |
| Fri | 16 | Softball | at Dowling | Final | 2-4 Loss | |
| Sat | 17 | Baseball |
at
Philadelphia U.
(7 Innings) |
Final - 7 innings | 6-5 Win | |
| Sat | 17 | Men's Lacrosse | Adelphi * | Final | 9-6 Win | |
| Sat | 17 | Softball | at Caldwell | Final | 1-5 Loss | |
| Sat | 17 | Baseball |
at
Philadelphia U.
(7 Innings) |
Final - 7 innings | 9-2 Win | |
| Sat | 17 | Softball | at Caldwell | Final | 1-2 Loss | |
| Sun | 18 | Men's Tennis |
St. Anselm
*
(Nottingham High School) |
Final | 8-1 Win | |
| Sun | 18 | Women's Lacrosse | at Molloy | Final | 15-3 Win | |
| Sun | 18 | Softball | at Molloy | Final | 3-4 Loss | |
| Sun | 18 | Softball | at Molloy | Final | 1-2 Loss | |
| Tue | 20 | Baseball |
at
Mansfield
(7 Innings) |
Final - 7 innings | 10-2 Win | |
| Tue | 20 | Softball | at Southern Conn. St. * | Final - 6 innings | 0-8 Loss | |
| Tue | 20 | Baseball |
at
Mansfield
(7 Innings) |
Final - 8 innings | 6-4 Win | |
| Tue | 20 | Women's Tennis | Roberts Wesleyan | Final | 3-6 Loss | |
| Tue | 20 | Softball | at Southern Conn. St. * | Final | 1-5 Loss | |
| Wed | 21 | Women's Lacrosse | at Adelphi * | Final | 11-10 Win | |
| Fri | 23 | Men's Lacrosse | Southern N.H. * | Final | 12-0 Win | |
| Sat | 24 | Men's Golf |
at
St. Thomas Aquinas Spring Invitational
(Rum Pointe Golf Club - Berlin, Md.) |
12th of 14 | 12th of 14 | |
| Sat | 24 | Baseball | Merrimack * | Final | 11-2 Win | |
| Sat | 24 | Softball | Assumption * | Final - 8 innings | 1-0 Win | |
| Sat | 24 | Women's Lacrosse | at St. Michael's * | Final | 13-1 Win | |
| Sat | 24 | Baseball | Merrimack * | Final | 10-0 Win | |
| Sat | 24 | Softball | Assumption * | Final | 0-2 Loss | |
| Sun | 25 | Men's Golf |
at
St. Thomas Aquinas Spring Invitational
(Rum Pointe Golf Club - Berlin, Md.) |
12th of 14 | 12th of 14 | |
| Sun | 25 | Women's Tennis | New Haven * | Final | 9-0 Win | |
| Sun | 25 | Men's Lacrosse | Rollins | Final | 5-2 Win | |
| Sun | 25 | Softball | American Int'l * | Final | 8-5 Win | |
| Sun | 25 | Baseball | Mass.-Lowell * | Final - 13 innings | 5-4 Win | |
| Sun | 25 | Softball | American Int'l * | Final | 3-4 Loss | |
| Sun | 25 | Baseball | Mass.-Lowell * | Final - 9 innings | 3-3 Tie | |
| Tue | 27 | Women's Lacrosse | Assumption * | Final | 18-4 Win | |
| Wed | 28 | Softball | at Pace * | Final | 2-5 Loss | |
| Wed | 28 | Baseball | American Int'l * | Final | 7-0 Win | |
| Wed | 28 | Softball | at Pace * | Final | 2-0 Win | |
| Thu | 29 | Baseball | at Post | Final | 16-11 Win | |
| Fri | 30 | Softball | Georgian Court | Final | 7-1 Win | |
| Fri | 30 | Softball | Georgian Court | Final | 7-3 Win | |
| Sat | 31 | Women's Golf |
at
Kutztown Spring Invitational
(Berkleigh Golf Club - Kutztown, Pa.) |
5th of 5 | 5th of 5 | |
| Sat | 31 | Men's Golf |
at
Peter King Memorial
(Long Island National G.C. - Riverhead, N.Y. ) |
11th of 18 | 11th of 18 | |
| Sat | 31 | Women's Tennis | Assumption * | Final | 5-4 Win | |
| Sat | 31 | Softball | Mass.-Lowell * | Final | 4-3 Win | |
| Sat | 31 | Men's Lacrosse | at St. Michael's * | Final | 7-6 Win | |
| Sat | 31 | Baseball | at Adelphi * | Final | 6-4 Win | |
| Sat | 31 | Softball | Mass.-Lowell * | Final | 3-4 Loss | |
| Sat | 31 | Women's Lacrosse | Merrimack * | Final | 8-7 Win | |
| April | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Sun | 1 | Women's Golf |
at
Dr. Edwin Cottrell Invitational
(Penn Oaks Golf Club - West Chester, Pa.) |
4th of 5 | 4th of 5 | |
| Sun | 1 | Men's Golf |
at
Peter King Memorial
(Long Island National G.C. - Riverhead, N.Y. ) |
15th of 18 | 15th of 18 | |
| Sun | 1 | Men's Tennis | Franklin Pierce * | Final | 7-2 Win | |
| Sun | 1 | Women's Tennis | Franklin Pierce * | Final | 8-1 Win | |
| Sun | 1 | Women's Lacrosse | Bentley * | Final | 12-4 Win | |
| Sun | 1 | Baseball | at Adelphi * | Final | 2-3 Loss | |
| Sun | 1 | Baseball | at Adelphi * | Final | 8-2 Win | |
| Mon | 2 | Women's Golf |
at
Dr. Edwin Cottrell Invitational
(Penn Oaks Golf Club - West Chester, Pa.) |
3rd of 5 | 3rd of 5 | |
