Le Moyne College Composite Schedule
* = Northeast-10 Conference opponentAug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July
| August | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Fri | 31 | Volleyball |
at
Indiana (Pa.)
(Crimson Hawk Invitational) |
Final | 0-3 Loss | |
| Fri | 31 | Volleyball |
vs.
Cedarville
@ Indiana, Pa.
(Crimson Hawk Invitational) |
Final | 2-3 Loss | |
| September | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Sat | 1 | Volleyball |
vs.
Coker
@ Indiana, Pa.
(IUP Invitational Tournament) |
Final | 3-0 Win | |
| Sat | 1 | Women's Soccer | at Wilmington (Del.) | Final | 4-1 Win | |
| Sat | 1 | Men's Soccer | Dowling | Final - OT | 2-3 Loss | |
| Sat | 1 | Volleyball |
vs.
Roberts Wesleyan
@ Indiana, Pa.
(Crimson Hawk Invitational) |
Final | 3-2 Win | |
| Tue | 4 | Women's Soccer | Roberts Wesleyan | Final | 5-2 Win | |
| Wed | 5 | Men's Soccer | at Post | Final | 0-5 Loss | |
| Sat | 8 | Men's Golf |
at
Colgate Invitational
(Seven Oaks Golf Course - Hamilton, N.Y.) |
4th of 9 | 4th of 9 | |
| Sat | 8 | Women's Cross Country |
at
Hamilton Short Course Invitational
(Clinton, N.Y.) |
3rd of 3 | 3rd of 3 | |
| Sat | 8 | Men's Cross Country |
at
Hamilton Short Course Invitational
(Clinton, N.Y.) |
3rd of 3 | 3rd of 3 | |
| Sat | 8 | Volleyball | Chestnut Hill | Final | 3-0 Win | |
| Sat | 8 | Women's Soccer | at Bentley * | Final | 0-1 Loss | |
| Sat | 8 | Volleyball | Mercy | Final | 3-0 Win | |
| Sun | 9 | Men's Golf |
at
Colgate Invitational
(Seven Oaks Golf Course - Hamilton, N.Y.) |
T5th of 9 | T5th of 9 | |
| Sun | 9 | Men's Soccer | NYIT | Final | 1-0 Win | |
| Tue | 11 | Volleyball | Roberts Wesleyan | Final | 3-2 Win | |
| Wed | 12 | Men's Soccer | American Int'l * | Final - 2OT | 2-3 Loss | |
| Wed | 12 | Women's Soccer | at St. Rose * | Final | 2-3 Loss | |
| Sat | 15 | Women's Cross Country |
at
River Hawk Invitational
(Mines Falls - Nashua, N.H.) |
8th of 8 | 8th of 8 | |
| Sat | 15 | Men's Cross Country |
at
River Hawk Invitational
(Mines Falls - Nashua, N.H.) |
6th of 6 | 6th of 6 | |
| Sat | 15 | Men's Tennis | at Southern N.H. * | Final | 0-9 Loss | |
| Sat | 15 | Women's Tennis | at St. Anselm * | Final | 6-3 Win | |
| Sat | 15 | Volleyball | at Ursuline | Final | 3-0 Win | |
| Sat | 15 | Men's Soccer | at St. Anselm * | Final | 1-2 Loss | |
| Sat | 15 | Women's Soccer | Stonehill * | Final - 2OT | 0-0 Tie | |
| Sat | 15 | Volleyball | vs. Millersville @ Ursuline College | Final | 3-1 Win | |
| Sun | 16 | Men's Golf |
at
Northeast Intercollegiate Championship
(Timberlin Golf Course - Berlin, Conn. ) |
9th of 10 | 9th of 10 | |
| Sun | 16 | Women's Golf |
at
Michael Corbett Fall Classic
(Peek'n' Peak Golf Resort - Clymer, N.Y.) |
12th of 12 | 12th of 12 | |
| Sun | 16 | Men's Tennis | at St. Anselm * | Final | 1-8 Loss | |
| Sun | 16 | Women's Tennis | at Merrimack * | Final | 2-7 Loss | |
| Sun | 16 | Volleyball | at Notre Dame (Ohio) | Final | 3-0 Win | |
| Sun | 16 | Volleyball | vs. Edinboro @ Notre Dame (Ohio) | Final | 3-2 Win | |
| Mon | 17 | Men's Golf |
at
Northeast Intercollegiate Championship
(Timberlin Golf Course - Berlin, Conn. ) |
8th of 10 | 8th of 10 | |
| Mon | 17 | Women's Golf |
at
Michael Corbett Fall Classic
(Peek'n' Peak Golf Resort - Clymer, N.Y.) |
12th of 12 | 12th of 12 | |
| Tue | 18 | Women's Soccer | New Haven * | Final - OT | 3-4 Loss | |
| Wed | 19 | Men's Soccer | at Assumption * | Final - OT | 3-2 Win | |
| Fri | 21 | Men's Golf |
at
Dowling September Shootout
(Long Island National G.C. - Riverhead, N.Y.) |
T11th of 17 | T11th of 17 | |
| Sat | 22 | Men's Golf |
at
Dowling September Shootout
(Long Island National G.C. - Riverhead, N.Y.) |
10th of 17 | 10th of 17 | |
| Sat | 22 | Women's Golf |
at
William Smith Invitational
(Clifton Springs Country Club - Clifton Springs, N.Y.) |
1st of 6 | 1st of 6 | |
| Sat | 22 | Women's Cross Country |
at
Highlander Invitational
(Houghton, N.Y.) |
6th of 11 | 6th of 11 | |
| Sat | 22 | Men's Cross Country |
at
Highlander Invitational
(Houghton, N.Y.) |
8th of 15 | 8th of 15 | |
| Sat | 22 | Volleyball | New Haven * | Final | 0-3 Loss | |
| Sat | 22 | Men's Soccer | Southern N.H. * | Final | 1-2 Loss | |
| Sat | 22 | Women's Soccer | at Merrimack * | Final | 2-3 Loss | |
| Sun | 23 | Women's Golf |
at
William Smith Invitational
(Clifton Springs Country Club - Clifton Springs, N.Y.) |
1st of 6 | 1st of 6 | |
| Tue | 25 | Men's Soccer | Southern Conn. St. * | Final | 2-1 Win | |
| Wed | 26 | Women's Soccer | at Southern Conn. St. * | Final - 2OT | 0-0 Tie | |
| Wed | 26 | Volleyball | Daemen | Final | 2-3 Loss | |
| Thu | 27 | Men's Tennis | Bentley * | Final | 0-9 Loss | |
| Thu | 27 | Women's Tennis | Bentley * | Final | 0-9 Loss | |
| Sat | 29 | Women's Golf |
at
SUNY Cortland's Martin/Wallace Invitational
(Cortland Country Club - Cortland, N.Y. ) |
5th of 10 | 5th of 10 | |
| Sat | 29 | Women's Soccer | Mass.-Lowell * | Final - 2OT | 0-0 Tie | |
| Sat | 29 | Women's Tennis | Queens (N.Y.) | Final | 0-9 Loss | |
| Sat | 29 | Men's Soccer | at Mass.-Lowell * | Final - OT | 2-3 Loss | |
| Sun | 30 | Men's Golf |
at
Northeast-10 Championships
(En-Joie Golf Club - Endicott, N.Y) |
T5th of 11 | T5th of 11 | |
| Sun | 30 | Women's Golf |
at
SUNY Cortland's Martin/Wallace Invitational
(Cortland Country Club - Cortland, N.Y. ) |
5th of 10 | 5th of 10 | |
| Sun | 30 | Volleyball | Mass.-Lowell * | Final | 3-0 Win | |
| October | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Mon | 1 | Men's Golf |
at
Northeast-10 Championships
(En-Joie Golf Club - Endicott, N.Y) |
3rd of 11 | 3rd of 11 | |
| Tue | 2 | Women's Soccer | Assumption * | Final - 2OT | 2-2 Tie | |
| Tue | 2 | Volleyball | at St. Rose * | Final | 3-1 Win | |
| Wed | 3 | Men's Soccer | St. Rose * | Final | 2-0 Win | |
| Fri | 5 | Volleyball | American Int'l * | Final | 3-1 Win | |
| Sat | 6 | Women's Golf |
at
Kutztown Fall Invitational
(Berkleigh Golf Club - Kutztown, Pa.) |
6th of 9 | 6th of 9 | |
| Sat | 6 | Women's Cross Country |
at
Slippery Rock Invitational
(Slippery Rock University - Slippery Rock, Pa.) |
6th of 7 | 6th of 7 | |
| Sat | 6 | Men's Cross Country |
at
Slippery Rock Invitational
(Slippery Rock University - Slippery Rock, Pa.) |
Did Not Place | Did Not Place | |
| Sat | 6 | Men's Tennis | at Merrimack * | Final | 0-9 Loss | |
| Sat | 6 | Women's Tennis | Stonehill * | Final | 0-9 Loss | |
| Sat | 6 | Men's Soccer | Bentley * | Final | 1-2 Loss | |
| Sat | 6 | Women's Soccer | at Southern N.H. * | Final | 1-3 Loss | |
| Sun | 7 | Men's Golf |
at
Dominican College 6th Annual "Charger Challenge"
(Spook Rock Golf Course - Suffern, N.Y. ) |
6th of 10 | 6th of 10 | |
| Sun | 7 | Women's Golf |
at
Kutztown Fall Invitational
(Berkleigh Golf Club - Kutztown, Pa.) |
6th of 9 | 6th of 9 | |
| Sun | 7 | Women's Tennis | Southern N.H. * | Final | 0-9 Loss | |
| Sun | 7 | Volleyball | at Southern Conn. St. * | Final | 2-3 Loss | |
| Mon | 8 | Men's Golf |
at
Dominican College 6th Annual "Charger Challenge"
(Spook Rock Golf Course - Suffern, N.Y.) |
4th of 10 | 4th of 10 | |
| Wed | 10 | Men's Soccer |
at
Dominican (N.Y.)
(POSTPONED!) |
Cancelled | ||
| Wed | 10 | Women's Soccer | at American Int'l * | Final | 0-4 Loss | |
| Fri | 12 | Men's Golf |
at
Saint Rose Fall Shootout
(Pinehaven Country Club - Guilderland, N.Y.) |
3rd of 10 | 3rd of 10 | |
| Fri | 12 | Volleyball | Pace * | Final | 2-3 Loss | |
| Sat | 13 | Men's Golf |
at
Saint Rose Fall Shootout
(Pinehaven Country Club - Guilderland, N.Y.) |
4th of 10 | 4th of 10 | |
| Sat | 13 | Men's Tennis | Edinboro | Final | 0-9 Loss | |
| Sat | 13 | Women's Tennis | Edinboro | Final | 3-6 Loss | |
| Sat | 13 | Men's Soccer | at Stonehill * | Final - OT | 2-1 Win | |
| Sat | 13 | Women's Soccer | Franklin Pierce * | Final - 2OT | 2-3 Loss | |
| Sat | 13 | Volleyball | Adelphi * | Final | 1-3 Loss | |
| Tue | 16 | Women's Soccer | at Adelphi * | Final | 0-2 Loss | |
| Wed | 17 | Men's Soccer | Merrimack * | Final - 2OT | 1-1 Tie | |
| Fri | 19 | Women's Swimming & Diving |
at
New England Catholic Invitational
(Boston College - Chestnut Hill, Mass.) |
8th of 9 | 8--9 Win | |
| Fri | 19 | Men's Swimming & Diving |
at
New England Catholic Invitational
(Boston College - Chestnut Hill, Mass.) |
6th of 7 | 6--7 Win | |
| Fri | 19 | Volleyball | at Stonehill * | Final | 2-3 Loss | |
| Sat | 20 | Men's Golf |
at
AIC-Adelphi Intercollegiate Classic
(Connecticut National G.C. - Putnam, Conn.) |
5th of 13 | 5th of 13 | |
| Sat | 20 | Women's Swimming & Diving |
at
New England Catholic Invitational
(Boston College - Chestnut Hill, Mass.) |
8th of 9 | 8--9 Win | |
| Sat | 20 | Men's Swimming & Diving |
at
New England Catholic Invitational
(Boston College - Chestnut Hill, Mass.) |
6th of 7 | 6--7 Win | |
| Sat | 20 | Women's Cross Country |
at
Northeast-10 Conference Championships
(Le Moyne College / Jamesville Beach Park, Syracuse, N.Y.) |
10th of 16 | 10th of 16 | |
| Sat | 20 | Men's Cross Country |
at
Northeast-10 Conference Championships
(Le Moyne College / Jamesville Beach Park, Syracuse, N.Y.) |
13th of 16 | 13th of 16 | |
| Sat | 20 | Men's Soccer | St. Michael's * | Final | 3-1 Win | |
| Sat | 20 | Volleyball | at Bentley * | Final | 1-3 Loss | |
| Sat | 20 | Women's Soccer | at St. Michael's * | Final - OT | 1-2 Loss | |
| Sun | 21 | Men's Golf |
at
AIC-Adelphi Intercollegiate Classic
(Connecticut National G.C. - Putnam, Conn.) |
4th of 13 | 4th of 13 | |
| Tue | 23 | Men's Soccer | at New Haven * | Final | 1-0 Win | |
| Wed | 24 | Women's Soccer | Pace * | Final | 1-0 Win | |
| Fri | 26 | Volleyball | Franklin Pierce * | Final | 0-3 Loss | |
| Sat | 27 | Women's Soccer | St. Anselm * | Final - 2OT | 2-2 Tie | |
| Sat | 27 | Men's Soccer | at Franklin Pierce * | Final - OT | 2-3 Loss | |
| Sat | 27 | Volleyball | Southern N.H. * | Final | 0-3 Loss | |
| Wed | 31 | Men's Soccer |
at
Mass.-Lowell
(Northeast-10 Championships - Quarterfinal) |
Final | 1-3 Loss | |
| November | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Fri | 2 | Volleyball | at St. Michael's * | Final | 3-0 Win | |
| Sat | 3 | Women's Swimming & Diving | at Bentley * | Final | 120-176 Loss | |
| Sat | 3 | Men's Swimming & Diving | at Bentley * | Final | 142.5-148.5 Loss | |
| Sat | 3 | Volleyball | at St. Anselm * | Final | 3-0 Win | |
| Sun | 4 | Women's Cross Country |
at
NCAA Regionals
(Nashau, N.H.) |
12th of 28 | 12th of 28 | |
| Sun | 4 | Men's Cross Country |
at
NCAA Regionals
(Nashau, N.H.) |
21st of 27 | 21st of 27 | |
| Thu | 8 | Volleyball | at Assumption * | Final | 3-2 Win | |
| Fri | 9 | Volleyball | Merrimack * | Final | 3-1 Win | |
| Sun | 11 | Women's Swimming & Diving | Pace * | Final | 144-144 Tie | |
| Sun | 11 | Women's Swimming & Diving | Assumption * | Final | 93-193 Loss | |
| Sun | 11 | Men's Swimming & Diving | Pace * | Final | 166-119 Win | |
| Mon | 12 | Women's Basketball | Notre Dame (Ohio) | Final | 56-55 Win | |
| Wed | 14 | Women's Basketball | at Pace * | Final | 37-49 Loss | |
| Wed | 14 | Men's Basketball | at Pace * | Final | 73-56 Win | |
| Sat | 17 | Women's Swimming & Diving | St. Rose * | Final | 105-128 Loss | |
| Sat | 17 | Men's Swimming & Diving | St. Rose * | Final | 103-133 Loss | |
| Tue | 20 | Women's Basketball | St. Rose * | Final | 71-67 Win | |
| Tue | 20 | Men's Basketball | St. Rose * | Final | 66-68 Loss | |
| Sun | 25 | Women's Basketball | at NYIT | Final | 47-72 Loss | |
| Wed | 28 | Women's Basketball | at American Int'l * | Final | 50-57 Loss | |
| Wed | 28 | Men's Basketball | at American Int'l * | Final | 74-82 Loss | |
| Fri | 30 | Women's Swimming & Diving | at Ithaca Invitational | 10th of 11 | 10--11 Win | |
| Fri | 30 | Men's Swimming & Diving | at Ithaca Invitational | 10th of 11 | 10--11 Win | |
| December | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Sat | 1 | Women's Swimming & Diving | at Ithaca Invitational | 11th of 11 | 11--11 Win | |
| Sat | 1 | Men's Swimming & Diving | at Ithaca Invitational | 9th of 11 | 9--11 Win | |
| Sat | 1 | Women's Basketball | New Haven * | Final | 72-80 Loss | |
| Sat | 1 | Men's Basketball | New Haven * | Final | 71-58 Win | |
| Sun | 2 | Women's Swimming & Diving | at Ithaca Invitational | 10th of 11 | 10--11 Win | |
| Sun | 2 | Men's Swimming & Diving | at Ithaca Invitational | 9th of 11 | 9--11 Win | |
| Tue | 4 | Women's Basketball | at Southern Conn. St. * | Final | 52-69 Loss | |
| Tue | 4 | Men's Basketball | at Southern Conn. St. * | Final | 52-76 Loss | |
| Sat | 8 | Women's Basketball | Adelphi * | Final - OT | 74-66 Win | |
| Sat | 8 | Men's Basketball | Adelphi * | Final | 62-55 Win | |
| Sat | 15 | Men's Basketball | Holy Family | Final | 79-49 Win | |
| Mon | 17 | Women's Basketball | at Assumption * | Final | 48-85 Loss | |
| Mon | 17 | Men's Basketball | at Assumption * | Final | 66-64 Win | |
| Sun | 30 | Women's Basketball | St. Thomas Aquinas | Final | 54-56 Loss | |
| Sun | 30 | Men's Basketball | Mercy | Final | 67-56 Win | |
| January | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Wed | 2 | Women's Basketball | at Mansfield | Final | 71-60 Win | |
| Wed | 2 | Men's Basketball |
at
Dominican (N.Y.)
(7th Annual James Clancy Memorial Tournament) |
Final | 51-56 Loss | |
| Thu | 3 | Men's Basketball |
vs.
Queens (N.Y.)
@ Orangeburg, N.Y.
(7th Annual James Clancy Memorial Tournament) |
Final - OT | 62-54 Win | |
| Wed | 9 | Women's Basketball | Southern N.H. * | Final | 50-68 Loss | |
| Wed | 9 | Men's Basketball | Southern N.H. * | Final | 58-64 Loss | |
| Sat | 12 | Women's Basketball | at Franklin Pierce * | Final | 41-67 Loss | |
| Sat | 12 | Men's Basketball | at Franklin Pierce * | Final | 71-91 Loss | |
| Sun | 13 | Women's Swimming & Diving | at St. Michael's * | Final | 149-116 Win | |
| Sun | 13 | Men's Swimming & Diving | at St. Michael's * | Final | 173-100 Win | |
| Tue | 15 | Women's Basketball | at Merrimack * | Final | 75-82 Loss | |
| Tue | 15 | Men's Basketball | at Merrimack * | Final | 59-65 Loss | |
| Fri | 18 | Women's Swimming & Diving | at Pace * | Final | 134-156 Loss | |
| Fri | 18 | Men's Swimming & Diving | at Pace * | Final | 136-154 Loss | |
| Sat | 19 | Women's Basketball | Stonehill * | Final | 57-78 Loss | |
| Sat | 19 | Men's Basketball | Stonehill * | Final | 68-62 Win | |
| Sun | 20 | Women's Swimming & Diving | Southern Conn. St. * | Final | 122-152 Loss | |
| Sun | 20 | Men's Swimming & Diving | Southern Conn. St. * | Final | 132-146 Loss | |
| Wed | 23 | Women's Basketball | Mass.-Lowell * | Final | 52-69 Loss | |
| Wed | 23 | Men's Basketball | Mass.-Lowell * | Final | 68-71 Loss | |
| Sat | 26 | Women's Basketball | at St. Anselm * | Final | 57-48 Win | |
| Sat | 26 | Men's Basketball | at St. Anselm * | Final | 67-80 Loss | |
| Tue | 29 | Women's Basketball | at Bentley * | Final | 51-85 Loss | |
| Tue | 29 | Men's Basketball | at Bentley * | Final | 70-69 Win | |
| Thu | 31 | Women's Swimming & Diving |
at
Northeast-10 Championships
(SCSU - New Haven, Conn.) |
5th of 8 | 5--8 Win | |
| Thu | 31 | Men's Swimming & Diving |
at
Northeast-10 Championships
(SCSU - New Haven, Conn.) |
3rd of 7 | 3--7 Win | |
| February | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Fri | 1 | Women's Swimming & Diving |
at
Northeast-10 Championships
(SCSU - New Haven, Conn.) |
5th of 8 | 5--8 Win | |
| Fri | 1 | Men's Swimming & Diving |
at
Northeast-10 Championships
(SCSU - New Haven, Conn.) |
2nd of 7 | 2--7 Win | |
| Sat | 2 | Women's Swimming & Diving |
at
Northeast-10 Championships
(SCSU - New Haven, Conn.) |
5th of 8 | 5--8 Win | |
| Sat | 2 | Men's Swimming & Diving |
at
Northeast-10 Championships
(SCSU - New Haven, Conn.) |
3rd of 7 | 3--7 Win | |
| Sat | 2 | Women's Basketball | St. Michael's * | Final | 55-62 Loss | |
| Sat | 2 | Men's Basketball | St. Michael's * | Final | 72-60 Win | |
| Wed | 6 | Women's Basketball | at St. Rose * | Final | 54-61 Loss | |
| Wed | 6 | Men's Basketball | at St. Rose * | Final | 79-62 Win | |
| Sat | 9 | Women's Basketball | Assumption * | Final | 50-67 Loss | |
| Sat | 9 | Men's Basketball | Assumption * | Final | 63-65 Loss | |
| Tue | 12 | Women's Basketball | American Int'l * | Final | 47-68 Loss | |
| Tue | 12 | Men's Basketball | American Int'l * | Final | 51-65 Loss | |
| Sat | 16 | Baseball | at Mount Olive | Final | 6-7 Loss | |
| Sat | 16 | Baseball |
at
Mount Olive
(7 Innings) |
Final - 7 innings | 0-6 Loss | |
| Sat | 16 | Women's Basketball | at New Haven * | Final | 52-95 Loss | |
| Sat | 16 | Men's Basketball | at New Haven * | Final | 38-73 Loss | |
| Sun | 17 | Baseball | at Mount Olive | Final | 4-12 Loss | |
| Wed | 20 | Women's Basketball | Southern Conn. St. * | Final | 57-72 Loss | |
| Wed | 20 | Men's Basketball | Southern Conn. St. * | Final | 81-60 Win | |
| Fri | 22 | Men's Tennis | at St. Michael's * | Final | 0-9 Loss | |
| Sat | 23 | Women's Lacrosse | Roberts Wesleyan | Final | 16-3 Win | |
| Sat | 23 | Women's Basketball | at Adelphi * | Final | 58-55 Win | |
| Sat | 23 | Men's Lacrosse | Chestnut Hill | Final | 16-3 Win | |
| Sat | 23 | Softball |
vs.
Mass.-Lowell
@ Salisbury, N.C.
(Catawba Invitational Softball Tournament) |
Final | 7-0 Win | |
| Sat | 23 | Men's Basketball | at Adelphi * | Final | 51-63 Loss | |
| Sun | 24 | Softball |
vs.
Catawba
@ Salisbury, N.C.
(Catawba Invitational Softball Tournament) |
Final - 9 innings | 0-1 Loss | |
| Sun | 24 | Women's Tennis | Daemen | Final | 9-0 Win | |
| Sun | 24 | Softball |
vs.
North Georgia
@ Salisbury, N.C.
(Catawba College Field) |
Final | 1-12 Loss | |
| Sun | 24 | Baseball | at Seton Hill | Final | 5-9 Loss | |
| Sun | 24 | Men's Tennis |
Daemen
(Liverpool Gold's Gym) |
Final | 8-1 Win | |
| Mon | 25 | Baseball |
at
Seton Hill
(7 Innings) |
Final - 7 innings | 11-2 Win | |
| Mon | 25 | Baseball |
at
Seton Hill
(7 Innings) |
Final - 7 innings | 1-3 Loss | |
| Tue | 26 | Women's Basketball | Pace * | Final | 54-71 Loss | |
| Tue | 26 | Men's Basketball | Pace * | Final | 83-52 Win | |
| March | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Fri | 1 | Men's Basketball |
at
Mass.-Lowell
(Northeast-10 Championships - First Round) |
Final | 65-82 Loss | |
| Sat | 2 | Men's Lacrosse | at Assumption * | Final | 9-4 Win | |
| Sat | 2 | Baseball |
at
Dowling
(7 Innings) |
Final - 7 innings | 5-3 Win | |
| Sat | 2 | Baseball |
at
Dowling
(7 Innings) |
Final - 7 innings | 7-0 Win | |
| Sun | 3 | Baseball |
at
Dowling
(7 Innings) |
Final - 7 innings | 4-3 Win | |
| Sun | 3 | Men's Lacrosse | American Int'l * | Final | 22-2 Win | |
| Sun | 3 | Baseball |
at
Dowling
(7 Innings) |
Final - 7 innings | 2-3 Loss | |
| Mon | 4 | Baseball |
vs.
Bridgeport
@ Brookhaven, N.Y.
(Dowling College) |
Final | 6-2 Win | |
| Mon | 4 | Women's Lacrosse | at Limestone | Final | 7-6 Win | |
| Tue | 5 | Baseball | at LIU Post | Final | 3-5 Loss | |
| Wed | 6 | Women's Lacrosse | at Pfeiffer | Final | 8-10 Loss | |
| Wed | 6 | Men's Lacrosse | Roberts Wesleyan | Final | 19-5 Win | |
| Fri | 8 | Baseball | at Queens (N.Y.) | Cancelled | ||
| Sat | 9 | Women's Swimming & Diving |
at
NCAA Championships
(Birmingham, Ala. - March 6-9) |
Final | ||
| Sat | 9 | Men's Swimming & Diving |
at
NCAA Championships
(Birmingham, Ala. - March 6-9) |
Final | ||
| Sat | 9 | Men's Lacrosse | at Pace * | Postponed | ||
| Sat | 9 | Baseball | at Queens (N.Y.) | Cancelled | ||
| Sun | 10 | Baseball | at Queens (N.Y.) | Cancelled | ||
| Sun | 10 | Women's Tennis | at St. Rose * | Final | 7-2 Win | |
| Fri | 15 | Baseball |
at
Shippensburg
(7 Innings) |
Final - 10 innings | 2-1 Win | |
| Fri | 15 | Softball | at Georgian Court | Final - 5 innings | 0-9 Loss | |
| Fri | 15 | Softball | at Georgian Court | Final | 6-3 Win | |
| Fri | 15 | Baseball |
at
Shippensburg
(7 Innings) |
Final - 7 innings | 5-11 Loss | |
| Sat | 16 | Softball | at Dowling | Final - 8 innings | 0-1 Loss | |
| Sat | 16 | Men's Lacrosse |
vs.
Limestone
@ Baltimore, Md.
(St. Pauls School) |
Final | 7-6 Win | |
| Sat | 16 | Softball | at Dowling | Final | 8-12 Loss | |
| Sun | 17 | Women's Lacrosse | at Bentley * | Final - OT | 9-10 Loss | |
| Sun | 17 | Baseball |
at
Shippensburg
(7 Innings) |
Final - 7 innings | 6-9 Loss | |
| Sun | 17 | Softball | vs. Molloy @ Dowling | Final | 0-6 Loss | |
| Sun | 17 | Baseball |
at
Shippensburg
(7 Innings) |
Final - 7 innings | 6-8 Loss | |
| Sun | 17 | Softball | vs. Molloy @ Dowling | Final | 1-5 Loss | |
| Tue | 19 | Men's Lacrosse |
vs.
Pace
*
@ Milton, N.Y.
(Hudson Valley Indoor Center) |
Final | 21-5 Win | |
| Sat | 23 | Men's Lacrosse | Bentley * | Final | 13-3 Win | |
| Sat | 23 | Men's Tennis |
Roberts Wesleyan
(Liverpool Gold's Gym) |
Final | 0-9 Loss | |
| Sat | 23 | Baseball |
at
Franklin Pierce
*
(Site change; Le Moyne plays as home team.) |
Final | 2-3 Loss | |
| Sat | 23 | Women's Tennis |
at
Assumption
*
(Greendale YMCA, Worcester, Mass.) |
Final | 6-3 Win | |
| Sun | 24 | Baseball |
vs.
Southern N.H.
*
@ Rindge, N.H.
(Franklin Pierce University) |
Final | 2-1 Win | |
| Sun | 24 | Women's Tennis | at American Int'l * | Final | 6-3 Win | |
| Tue | 26 | Men's Lacrosse | at Merrimack * | Final | 3-5 Loss | |
| Tue | 26 | Women's Lacrosse | American Int'l * | Final | 19-1 Win | |
| Wed | 27 | Softball | at St. Rose * | Final | 4-2 Win | |
| Wed | 27 | Baseball | at American Int'l * | Final | 5-4 Win | |
| Wed | 27 | Softball | at St. Rose * | Final - 5 innings | 10-0 Win | |
| Fri | 29 | Men's Golf |
at
Bentley Cape Cod Classic
(Bay Pointe Club - Onset Beach, Mass.) |
6th of 9 | 6th of 9 | |
| Fri | 29 | Women's Lacrosse | Southern N.H. * | Final | 17-3 Win | |
| Fri | 29 | Softball | at Adelphi * | Final | 1-4 Loss | |
| Fri | 29 | Baseball |
at
Adelphi
*
(Site change; Le Moyne plays as home team) |
Final | 7-9 Loss | |
| Sat | 30 | Men's Golf |
at
Bentley Cape Cod Classic
(Bay Pointe Club - Onset Beach, Mass.) |
7th of 9 | 7th of 9 | |
| Sat | 30 | Women's Tennis | at New Haven * | Final | 4-5 Loss | |
| Sat | 30 | Men's Lacrosse | St. Anselm * | Final | 14-5 Win | |
| Sat | 30 | Softball | at Adelphi * | Final | 0-1 Loss | |
| Sat | 30 | Baseball |
at
Adelphi
*
(Site change; Le Moyne plays as home team) |
Final | 1-2 Loss | |
| Sat | 30 | Softball | at Adelphi * | Final | 2-3 Loss | |
| Sat | 30 | Baseball |
at
Adelphi
*
(Site change; Le Moyne plays as home team) |
Final | 7-6 Win | |
| April | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Tue | 2 | Softball | at American Int'l * | Final | 0-1 Loss | |
| Tue | 2 | Softball | at American Int'l * | Final | 4-1 Win | |
| Wed | 3 | Men's Tennis |
American Int'l
*
(Liverpool Gold's Gym) |
Final | 3-6 Loss | |
| Wed | 3 | Women's Lacrosse | at New Haven * | Final | 16-11 Win | |
| Thu | 4 | Baseball | St. Rose * | Final | 2-3 Loss | |
| Fri | 5 | Men's Golf |
at
Peter King Memorial
(Long Island National G.C. - Riverhead, N.Y. ) |
9th of 13 | 9th of 13 | |
| Fri | 5 | Women's Tennis | at St. Michael's * | Final | 0-9 Loss | |
| Sat | 6 | Men's Golf |
at
Peter King Memorial
(Long Island National G.C. - Riverhead, N.Y.) |
10th of 13 | 10th of 13 | |
| Sat | 6 | Women's Golf |
at
Kutztown Spring Invitational
(Berkleigh Golf Club - Kutztown, Pa.) |
5th of 7 | 5th of 7 | |
| Sat | 6 | Women's Tennis | at Franklin Pierce * | Final | 6-3 Win | |
| Sat | 6 | Men's Tennis | at Stonehill * | Final | 0-9 Loss | |
| Sat | 6 | Women's Lacrosse | Stonehill * | Final | 18-9 Win | |
| Sat | 6 | Softball | at St. Michael's * | Final | 6-2 Win | |
| Sat | 6 | Baseball | at Stonehill * | Final - 11 innings | 4-5 Loss | |
| Sat | 6 | Softball | at St. Michael's * | Final | 2-0 Win | |
| Sat | 6 | Baseball | at Stonehill * | Final | 4-2 Win | |
| Sat | 6 | Men's Lacrosse | at Adelphi * | Final - OT | 9-10 Loss | |
| Sun | 7 | Men's Golf |
at
West Chester Invitational
(Penn Oaks Golf Club - West Chester, Pa. ) |
5th of 7 | 5th of 7 | |
| Sun | 7 | Women's Golf |
at
Dr. Edwin Cottrell Invitational
(Penn Oaks Golf Club - West Chester, Pa.) |
8th of 8 | 8th of 8 | |
| Sun | 7 | Softball | at St. Anselm * | Final | 2-0 Win | |
| Sun | 7 | Baseball | at Bentley * | Final | 1-2 Loss | |
| Sun | 7 | Men's Tennis | at Franklin Pierce * | Final | 2-7 Loss | |
| Sun | 7 | Softball | at St. Anselm * | Final | 6-2 Win | |
